Silanes can be used in industrial applications for mineral surface treatment, architectural coatings, water-repellants, and release coatings. They can also help increase mechanical properties, provide additional crosslinking, improve dispersions, and enhance adhesion between surfaces.
Industrial Silanes
SKU | Image | Name |
---|---|---|
SIA0200.0 | (3-ACRYLOXYPROPYL)TRIMETHOXYSILANE, 96% | |
SIA0587.07 | 4-AMINO-3,3-DIMETHYLBUTYLTRIMETHOXYSILANE | |
SIA0589.0 | N-(2-AMINOETHYL)-3-AMINOPROPYLMETHYLDIMETHOXYSILANE, tech | |
SIA0590.0 | N-(2-AMINOETHYL)-3-AMINOPROPYLSILANETRIOL, 25% in water, mainly oligomers | |
SIA0591.0 | N-(2-AMINOETHYL)-3-AMINOPROPYLTRIMETHOXYSILANE, tech | |
SIA0605.0 | 3-AMINOPROPYLMETHYLDIETHOXYSILANE | |
SIA0608.0 | 3-AMINOPROPYLSILANETRIOL, 22-25% in water | |
SIA0610.0 | 3-AMINOPROPYLTRIETHOXYSILANE | |
SIA0611.0 | 3-AMINOPROPYLTRIMETHOXYSILANE | |
SIB1660.0 | BIS[(3-METHYLDIMETHOXYSILYL)PROPYL]POLYPROPYLENE OXIDE | |
SIB1817.0 | 1,2-BIS(TRIETHOXYSILYL)ETHANE | |
SIB1824.5 | BIS(3-TRIETHOXYSILYLPROPYL)AMINE, 95% | |
SIB1825.0 | BIS[3-(TRIETHOXYSILYL)PROPYL]TETRASULFIDE, tech | |
SIB1833.0 | BIS(3-TRIMETHOXYSILYLPROPYL)AMINE, 96% | |
SIB1834.0 | N,N'-BIS[(3-TRIMETHOXYSILYL)PROPYL]ETHYLENEDIAMINE, 62% in methanol | |
SIB1835.5 | N,N'-BIS(3-TRIMETHOXYSILYLPROPYL)UREA, 95% | |
SIB1932.2 | n-BUTYLAMINOPROPYLTRIMETHOXYSILANE | |
SIC2295.5 | ((CHLOROMETHYL)PHENYLETHYL)TRIMETHOXYSILANE | |
SIC2296.2 | (p-CHLOROMETHYL)PHENYLTRIMETHOXYSILANE, 95% | |
SIC2298.4 | CHLOROMETHYLTRIETHOXYSILANE | |
SIC2355.0 | 3-CHLOROPROPYLMETHYLDIMETHOXYSILANE | |
SIC2407.0 | 3-CHLOROPROPYLTRIETHOXYSILANE | |
SIC2410.0 | 3-CHLOROPROPYLTRIMETHOXYSILANE, 98% | |
SIC2445.0 | 2-CYANOETHYLTRIETHOXYSILANE | |
SID2790.0 | DI-t-BUTOXYDIACETOXYSILANE, tech | |
SID4068.0 | 3-(1,3-DIMETHYLBUTYLIDENE)AMINOPROPYLTRIETHOXYSILANE, tech | |
SID4121.0 | DIMETHYLDIETHOXYSILANE, 98% | |
SID4123.0 | DIMETHYLDIMETHOXYSILANE, 95% | |
SID4525.0 | DIPHENYLDIETHOXYSILANE | |
SID4535.0 | DIPHENYLDIMETHOXYSILANE, 98% | |
SID4635.0 | DODECYLTRIMETHOXYSILANE | |
SIE4668.0 | 2-(3,4-EPOXYCYCLOHEXYL)ETHYLTRIETHOXYSILANE | |
SIE4670.0 | 2-(3,4-EPOXYCYCLOHEXYL)ETHYLTRIMETHOXYSILANE | |
SIE4886.0 | (3-(N-ETHYLAMINO)ISOBUTYL)TRIMETHOXYSILANE | |
SIE4899.0 | ETHYLTRIACETOXYSILANE | |
SIE4901.4 | ETHYLTRIMETHOXYSILANE | |
PP1-GC18 | GLASSCLAD® 18 | |
SIG5832.0 | (3-GLYCIDOXYPROPYL)METHYLDIETHOXYSILANE | |
SIG5839.0 | (3-GLYCIDOXYPROPYL)TRIETHOXYSILANE | |
SIG5840.0 | (3- GLYCIDOXYPROPYL)TRIMETHOXYSILANE | |
SIH5925.0 | HEXADECYLTRIMETHOXYSILANE, 92% | |
SIH6102.0 | 1,1,3,3,5,5-HEXAMETHYLCYCLOTRISILAZANE | |
SIH6110.0 | 1,1,1,3,3,3-HEXAMETHYLDISILAZANE, 98% | |
SIH6115.0 | HEXAMETHYLDISILOXANE, 98% | |
SIH6167.5 | HEXYLTRIETHOXYSILANE | |
SIH6168.5 | HEXYLTRIMETHOXYSILANE | |
SII6453.5 | ISOBUTYLTRIETHOXYSILANE, 98% | |
SII6453.7 | ISOBUTYLTRIMETHOXYSILANE | |
SII6455.0 | 3-ISOCYANATOPROPYLTRIETHOXYSILANE, 95% | |
SII6456.0 | 3-ISOCYANOTOPROPYLTRIMETHOXYSILANE, 92% | |
SII6457.5 | ISOOCTYLTRIETHOXYSILANE | |
SII6458.0 | ISOOCTYLTRIMETHOXYSILANE | |
SIM6474.0 | 3-MERCAPTOPROPYLMETHYLDIMETHOXYSILANE, 96% | |
SIM6476.0 | 3-MERCAPTOPROPYLTRIMETHOXYSILANE | |
SIM6487.4 | METHACRYLOXYPROPYLTRIMETHOXYSILANE | |
SIM6500.0 | N-METHYLAMINOPROPYLTRIMETHOXYSILANE | |
SIM6519.0 | METHYLTRIACETOXYSILANE, 95% | |
SIM6555.0 | METHYLTRIETHOXYSILANE | |
SIM6560.0 | METHYLTRIMETHOXYSILANE | |
SIM6590.0 | METHYLTRIS(METHYLETHYLKETOXIMINO)SILANE, 92% | |
SIN6597.65 | NONAFLUOROHEXYLTRIETHOXYSILANE | |
SIO6620.0 | OCTADECYLDIMETHYL(3-TRIMETHOXYSILYLPROPYL)AMMONIUM CHLORIDE, 60% in methanol | |
SIO6645.0 | n-OCTADECYLTRIMETHOXYSILANE | |
SIO6715.0 | n-OCTYLTRIETHOXYSILANE, 98% | |
SIO6715.5 | n-OCTYLTRIMETHOXYSILANE | |
SIP6722.6 | PHENETHYLTRIMETHOXYSILANE, tech | |
SIP6724.0 | N-PHENYLAMINOPROPYLTRIMETHOXYSILANE | |
SIP6740.0 | PHENYLMETHYLDIMETHOXYSILANE | |
SIP6821.0 | PHENYLTRIETHOXYSILANE | |
SIP6822.0 | PHENYLTRIMETHOXYSILANE | |
SIP6917.0 | n-PROPYLTRIETHOXYSILANE | |
SIP6918.0 | n-PROPYLTRIMETHOXYSILANE | |
SIS6952.0 | SILICLAD® | |
SIS6984.0 | SODIUM METHYLSILICONATE, 30% in water | |
SIS6994.0 | 3-(N-STYRYLMETHYL-2-AMINOETHYLAMINO)PROPYLTRIMETHOXYSILANE HYDROCHLORIDE, 40% in methanol | |
SIT7110.0 | TETRAETHOXYSILANE, 98% | |
SIT7110.3 | TETRAETHOXYSILANE, oligomeric hydrolysate | |
SIT7286.0 | TETRAKIS(METHOXYETHOXY)SILANE, tech | |
SIT7510.0 | TETRAMETHOXYSILANE, 97% | |
SIT7510.3 | TETRAMETHOXYSILANE, oligomeric hydrolysate | |
SIT7777.0 | TETRA-n-PROPOXYSILANE | |
SIT8175.0 | (TRIDECAFLUORO-1,1,2,2-TETRAHYDROOCTYL)TRIETHOXYSILANE | |
SIT8185.8 | 1-(TRIETHOXYSILYL)-2-(DIETHOXYMETHYLSILYL)ETHANE | |
SIT8187.5 | N-(3-TRIETHOXYSILYLPROPYL)-4,5-DIHYDROIMIDAZOLE | |
SIT8192.0 | N-(TRIETHOXYSILYLPROPYL)-O-POLYETHYLENE OXIDE URETHANE, 95% | |
SIT8192.6 | (3-TRIETHOXYSILYL)PROPYLSUCCINIC ANHYDRIDE, 95% | |
SIT8372.0 | (3,3,3-TRIFLUOROPROPYL)TRIMETHOXYSILANE, 98% | |
SIT8398.0 | (3-TRIMETHOXYSILYLPROPYL)DIETHYLENETRIAMINE, tech | |
SIT8408.0 | TRIMETHOXYSILYLPROPOXYPOLYETHYLENEOXIDE, METHYL ETHER, tech | |
SIT8415.0 | N-TRIMETHOXYSILYLPROPYL-N,N,N-TRIMETHYLAMMONIUM CHLORIDE, 50% in methanol | |
SIT8515.0 | TRIMETHYLETHOXYSILANE | |
SIT8566.0 | TRIMETHYLMETHOXYSILANE | |
SIT8717.0 | TRIS(3-TRIMETHOXYSILYLPROPYL)ISOCYANURATE, tech | |
SIU9055.0 | UREIDOPROPYLTRIETHOXYSILANE, 50% in methanol | |
SIU9058.0 | UREIDOPROPYLTRIMETHOXYSILANE | |
SIV9085.0 | VINYLMETHYLDIETHOXYSILANE | |
SIV9086.0 | VINYLMETHYLDIMETHOXYSILANE | |
SIV9098.0 | VINYLTRIACETOXYSILANE | |
SIV9112.0 | VINYLTRIETHOXYSILANE | |
SIV9209.0 | VINYLTRIISOPROPENOXYSILANE, tech | |
SIV9210.0 | VINYLTRIISOPROPOXYSILANE | |
SIV9220.0 | VINYLTRIMETHOXYSILANE | |
SIV9275.0 | VINYLTRIS(2-METHOXYETHOXY)SILANE | |
SIV9280.0 | VINYLTRIS(METHYLETHYLKETOXIMINO)SILANE, tech | |
PSI-021 | POLY(DIETHOXYSILOXANE), 40-42% SiO2 | |
PSI-026 | POLY(DIMETHOXYSILOXANE) | |
SSP-060 | TRIMETHOXYSILYLPROPYL MODIFIED (POLYETHYLENIMINE), 50% in isopropanol | |
SSP-065 | DIMETHOXYSILYLMETHYLPROPYL MODIFIED (POLYETHYLENIMINE), 50% in isopropanol | |
VEE-005 | VINYLETHOXYSILOXANE HOMOPOLYMER, 4-7 cSt | |
VMM-010 | VINYLMETHOXYSILOXANE HOMOPOLYMER, 8-12 cSt | |
WSA-7011 | AMINOPROPYL/METHYLSILSESQUIOXANE IN AQUEOUS SOLUTION | |
WSA-9911 | AMINOPROPYLSILSESQUIOXANE IN AQUEOUS SOLUTION | |
WSA-7021 | AMINOETHYLAMINOPROPYL/METHYLSILSESQUIOXANE IN AQUEOUS SOLUTION | |
WSAV-6511 | AMINOPROPYL/VINYLSILSESQUIOXANE IN AQUEOUS SOLUTION | |
SIC2405.0 | 3-CHLOROPROPYLTRICHLOROSILANE | |
SID3368.0 | DICHLOROSILANE | |
SID4120.0 | DIMETHYLDICHLOROSILANE, 98% | |
SID4510.0 | DIPHENYLDICHLOROSILANE, 97% | |
SID4630.0 | DODECYLTRICHLOROSILANE | |
SIE4901.0 | ETHYLTRICHLOROSILANE | |
SIM6504.0 | METHYLDICHLOROSILANE CYLINDER | |
SIM6520.0 | METHYLTRICHLOROSILANE, 98% | |
SIO6615.0 | n-OCTADECYLDIMETHYLCHLOROSILANE | |
SIO6640.0 | n-OCTADECYLTRICHLOROSILANE | |
SIO6713.0 | n-OCTYLTRICHLOROSILANE | |
SIP6738.0 | PHENYLMETHYLDICHLOROSILANE | |
SIP6810.0 | PHENYLTRICHLOROSILANE | |
SIP6915.0 | n-PROPYLTRICHLOROSILANE | |
SIT7085.0 | TETRACHLOROSILANE, 98% | |
SIT8155.0 | TRICHLOROSILANE, 99% | |
SIT8510.0 | TRIMETHYLCHLOROSILANE | |
SIV9070.0 | VINYLDIMETHYLCHLOROSILANE | |
SIV9084.0 | VINYLMETHYLDICHLOROSILANE | |
SIV9110.0 | VINYLTRICHLOROSILANE |
Polymeric Metal Alkoxides
Polymeric Metal Alkoxides
Product Code | Name | Metal Content | Viscosity (cSt) | Unit MW | Density | CAS | Comments |
---|---|---|---|---|---|---|---|
PSI-021 | poly(diethoxysiloxane) | 20.5-21.5% Si (40-42% SiO2 equivalent) | 3-5 | 134.20 | 1.05-1.07 | [68412-37-3] | crosslinker for two-component condensation cure (silanol) RTVs TSCA |
PSI-023 | poly(diethoxysiloxane) | 23.0-23.5% Si (48-52% SiO2 equivalent) | 20-35 | 134.20 | 1.12-1.15 | [68412-37-3] | base for zinc-rich paints TSCA |
PSI-026 | poly(dimethoxysiloxane) | 26.0-27.0% Si | 6-9 | 106.15 | 1.14-1.16 | [25498-02-6] | highest SiO2 content precursor for sol-gel TSCA |
PSIAL-007 | diethoxysiloxane-s-butylaluminate copolymer | 7.5-8.5% Al 6.6-7.6% Si | -- | -- | 0.90-1.00 | [68959-06-8] | sol-gel intermediate for aluminum silicates (J. Boilot in “Better Ceramics Through Chemistry III, p121) TSCA |
PSITI-019 | diethoxysiloxane-ethyltitanate copolymer | 19.1-19.6% Si 2.1-2.3% Ti | 10-20 | -- | -- | -- | employed in formation of titania-silica aerogels. (Miller, J.; et al. J. Mater. Chem. 1995, 5, 1795.) |
PSIPO-019 | diethoxysiloxane-ethylphosphate copolymer | 19.1-19.6% Si 1.4-1.5% P | 8-12 | 1.09-1.11 | [51960-53-3] | hygroscopic R.I. 1.400 |
|
PAN-040 | poly(antimony ethylene glycoxide) | 39.8-40.4% Sb | solid | 303.55 | -- | catalyst for transesterification TSCA |
|
PTI-023 | poly(dibutyltitanate) | 22.0-23.0% Ti | 3,200-3,500 | 210.10 | 1.07-1.10 | [9022-96-2] | stabilized with ~5% ethylene glycol TSCA |
PTI-008 | poly(octyleneglycol-titanate) | 7.5-7.6% Ti | 1,700 | 482.54 | 1.035 | [5575-43-9] | contains ~5% free 2-ethyl-1,3-hexanediol, oligomeric flashpoint: 50 °C |
Polyamine
Polyamine
Product Code | Structure | Name | Viscosity (cSt) | Molecular Weight | Density | CAS | Nitrogen substitution | Comments |
---|---|---|---|---|---|---|---|---|
SSP-060 | trimethoxysilylpropyl-modified (polyethylenimine), 50% in isopropanol | 125-175 | 1,500-1,800 | 0.92 | [136856-91-2]/[37251-86-8] TSCA | ~20% | employed as a coupling agent for polyamides. (Arkles, B; et al, SPI 42nd Composite Inst. Proc., 21-C, 1987) in combination with glutaraldehyde immobilizes enzymes. (Cramer, S; et al, Biotech. & Bioeng. 1989, 33(3), 344.) |
|
SSP-065 | dimethoxymethylsilylpropyl-modified (polyethylenimine), 50% in isopropanol | 100-200 | 1,500-1,800 | 0.92 | [1255441-88-5] TSCA | ~20% | primer for brass |
Water-borne Silsesquioxane Oligomers
Water-borne Silsesquioxane Oligomers
Chlorosilanes are the building blocks for the silicon industry. The following materials are readily available in bulk. They are corrosive and must be handled in enclosed non-dispersive environments since they produce hydrogen chloride gas on contact with moisture. The more reactive materials are provided in bulk cylinders.
Industrial Chlorosilanes — Silicon Chemical Intermediates
SKU | Image | Name |
---|---|---|
SIC2405.0 | 3-CHLOROPROPYLTRICHLOROSILANE | |
SID3368.0 | DICHLOROSILANE | |
SID4120.0 | DIMETHYLDICHLOROSILANE, 98% | |
SID4510.0 | DIPHENYLDICHLOROSILANE, 97% | |
SID4630.0 | DODECYLTRICHLOROSILANE | |
SIE4901.0 | ETHYLTRICHLOROSILANE | |
SIM6504.0 | METHYLDICHLOROSILANE CYLINDER | |
SIM6520.0 | METHYLTRICHLOROSILANE, 98% | |
SIO6615.0 | n-OCTADECYLDIMETHYLCHLOROSILANE | |
SIO6640.0 | n-OCTADECYLTRICHLOROSILANE | |
SIO6713.0 | n-OCTYLTRICHLOROSILANE | |
SIP6738.0 | PHENYLMETHYLDICHLOROSILANE | |
SIP6810.0 | PHENYLTRICHLOROSILANE | |
SIP6915.0 | n-PROPYLTRICHLOROSILANE | |
SIT7085.0 | TETRACHLOROSILANE, 98% | |
SIT8155.0 | TRICHLOROSILANE, 99% | |
SIT8510.0 | TRIMETHYLCHLOROSILANE | |
SIV9070.0 | VINYLDIMETHYLCHLOROSILANE | |
SIV9084.0 | VINYLMETHYLDICHLOROSILANE | |
SIV9110.0 | VINYLTRICHLOROSILANE |