Vertasil® Limonenyltrisiloxane TM-L01; INCI Name: Methylcyclohexenylisopropyltrisiloxane
Vertasil® TM-L01 is a naturally-derived, multifunctional hybrid fluid that offers improved solubility and sensory experience when compared to cyclosiloxanes.
Vertasil® TM-L01 offers a natural component version of caprylyltrimethicone derived from limonene. Limonene is the major component of the oil extracted from citrus rind but unlike Limonene, Vertasil® TM-L01 is not an allergen. Like Caprylyl Methicone, Vertasil® TM-L01 Limonenyltrisiloxane offers an exceptionally light, dry feel combined with excellent spreading qualities. Limonenyltrisiloxane combines the light feel, and cleansing properties of limonene with the low surface tension of silicones without the characteristic aroma of limonene. It is a distilled product with excellent color, and without any tacky residue. Vertasil® TM-L01 is an excellent vehicle for long wearing foundations and eyeshadows. It also performs well as an additive in bath and tanning oils to enhance spreadability and reduce greasiness in many oil-based formulations.
Vertasil TM-L01 properties
Property | TM-L01 |
---|---|
Color | Colorless |
Refractive Index | 1.426 |
Organic Compatibility | Yes |
Viscosity (cSt) | 4-5 |
Volatility | Slight |
Flashpoint (°C) | >65 |
Boiling Point (°C) | 295 |
Vertasil® TM-L01 Benefits:
- Non-volatile, environmentally friendly
- Contains a natural component
- Improved sensory experience
- Reduces tack and greasiness
- Soft and silky after-feel
- Improves spreadability
- Fast adsorption on skin
- Light and dry skin feel
- Cleansing properties
- Non-sensitizing
Vertasil® TM-L01 Applications (alternative to D5):
- Tanning oils
- Foundations
- Color cosmetics
- Men’s grooming products
- Bath and cleaning products
- Creams and lotions
- Hair care products
- Personal hygiene wipes
- Solid sticks
Solubility of Vertasil® TM-L01
Vertasil® Limonenyltrisiloxane TM-L01 has improved solubility characteristics over cyclopentasiloxane, permitting greater compatibility with common raw materials including natural oils and waxes, hydrocarbons, esters, and sunscreens.
S = Soluble
I = Insoluble
PS = Partially Soluble
Vertasil® Limonenyltrisiloxane TM-L01 | Dimethicone DMS-T12 (20 cSt) | |
---|---|---|
Hydrogenated Polydecane | S | PS |
Octyldodecyl Stearate | S | I |
Triisostearyl Citrate | S | I |
Natural Waxes | S (hot) | PS |
Lanolin Oil | S | S (hot) |
Octinoxate | S | I |
Cleansing Milk with Vertasil® TM-L01
The gentle cleansing properties of Vertasil® TM-L01 are due to the insertion of limonene onto an emollient silicone. This combination offers the formulator an additional benefit in bath products, cleansing products, and wipes.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | q.s. |
Acrylate Copolymer | -- | -- | 0.20 |
Actives | -- | -- | q.s. |
Propanediol | -- | -- | 1.00 |
Phase B | |||
Limonenyltrisiloxane | Vertasil® Limonenyltrisiloxane TM-L01 | Gelest | 10.00 |
Isopropyl Myristate | -- | -- | 5.00 |
Polyglyceryl-3 Oleate | -- | -- | 2.00 |
Polysorbate 80 | -- | -- | 0.50 |
Tocopherol | -- | -- | 0.50 |
Phase C | |||
Red 40 | -- | -- | q.s. |
Preservative | -- | -- | q.s. |
Fragrance | -- | Schülke | 0.50 |
See in Formulary.
Body Lotion with Vertasil® Limonenyltrisiloxane TM-L01
Vertasil® Limonenyltrisiloxane TM-L01 imparts light emolliency and excellent slip to a body lotion that applies easily to ease dryness and correct uneven skin tone.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | 70.67 |
Fluorophlogopite, Titanium Dioxide | Spectrafex Focus Red | -- | 0.50 |
Carbomer | Ultrez 10 | -- | 0.20 |
Butylene Glycol | -- | -- | 4.00 |
Methylparaben | -- | -- | 0.30 |
Polysorbate-60 | Tween 60 | -- | 1.00 |
Disodium EDTA | -- | -- | 0.05 |
Tromethamine | Tris Amino | -- | 1.00 |
Water | Deionized Water | -- | 3.00 |
Phase B | |||
Limonenyl Trisiloxane Methylcyclohexenyl Isopropyl Trisiloxane | Vertasil® Limonenyltrisiloxane TM-L01 | Gelest | 5.00 |
Octyldodecyl Stearate | Ceraphyl ODS | -- | 9.00 |
Stearic Acid | Emersol 132 | -- | 2.00 |
Glyceryl Stearate | Cerasynt SD | -- | 1.00 |
Sorbitan Stearate | Span 60 | -- | 1.00 |
Propylparaben | -- | -- | 0.10 |
DMDM Hydantoin | Glydant | -- | 0.18 |
Water | Deionized Water | -- | 1.00 |
See in Formulary.