Many advantages of fluorocarbons and silicones are combined in fluorosilicones. The materials are useful from -40 to 230 °C in a wide range of aggressive service environments. They have achieved a number of unique applications due to their chemical- and solvent-resistance to lubricity. Fluorosilicones are not miscible with fuels or oils and have a solubility parameter of 9.6. They have been employed in mechanical vacuum pumps where exposure to high temperature moisture and oxygen is encountered.
The fluids are excellent lubricants under extreme pressure applications. This characteristic, considered with resistance to fuels, has led to many automotive and aerospace lubrication applications, since they are not easily leached by fuels from mechanical joints. In addition, fluorosilicones, particularly the copolymers, have been employed as lubricants for electrical contacts and precision timing devices. Greases formulated from fluorosilicones and solid fluoropolymer thickeners have been used in sealed transmission and other extreme pressure applications.
The high density of these fluids has led to their use as a flotation medium for inertial guidance systems. Acoustic velocities in fluorosilicones are lower than conventional silicones, allowing sonar lens development. Trifluoropropylmethylsiloxane homopolymers have a compressibility of 7.5% at 20,000 psi. Volume resistivity for fluids > 500 cSt: 1,013 ohms-cm.
Poly(3,3,3-trifluoropropylmethylsiloxane), CAS: [63148-56-1]
Product code | Viscosity (cSt) | Viscosity temperature coefficient | Pour point (°C) | Transition temperature (Tg °C) | Density | Refractive index | Surface tension | Dielectric constant | Dielectric strength | Flashpoint (°C) | Molecular weight |
---|---|---|---|---|---|---|---|---|---|---|---|
FMS-121 | 80-120 | -- | -47 | -- | 1.24 | 1.382 | 23.7 | -- | -- | -- | 900-1,000 |
FMS-123 | 300-350 | 0.84 | -47 | -74 | 1.25 | 1.381 | 25.7 | 6.95 | 200 | 260 | 2,400 |
FMS-125 | 400-500 | 0.84 | -44 | -74 | 1.26 | 1.381 | 25.7 | 6.95 | 200 | 270 | 3,000 |
FMS-131 | 1,000 | 0.85 | -40 | -74 | 1.28 | 1.382 | 26.1 | 7.35 | 200 | 290 | 4,600 |
FMS-141 | 10,000 | 0.87 | -30 | -74 | 1.3 | 1.383 | 28.7 | 7.35 | 175 | 315 | 14,000 |
Specialty Fluorosilicones
Product code | Description | Viscosity (cSt) | Viscosity temperature coefficient | Pour point (°C) | Transition temperature (Tg °C) | Density | Refractive index | Surface tension | Dielectric constant | Dielectric strength | Flashpoint (°C) | Molecular weight | CAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMS-221 | (48-52% 3,3,3-trifluoropropylmethylsiloxane)-(48-52% dimethylsiloxane) copolymer | 80-120 | -- | -55 | -103 | 1.16 | 1.387 | 21.4 | -- | -- | -- | 1,800 | [115361-68-7] |
FMS-222R* | (48-52% 3,3,3-trifluoropropylmethylsiloxane)-(48-52% dimethylsiloxane) copolymer | 140-200 | -- | -55 | -103 | 1.17 | 1.388 | 21.4 | -- | -- | -- | 2,000 | [115361-68-7] |
FMS-411 | (25-35%-nonafluorohexylmethylsiloxane)-(65-75% dimethylsiloxane) copolymer | 8-12 | -- | -40 | -- | 1.22 | 1.365 | -- | -- | -- | -- | 1,000 | [882878-48-0] |
FMS-736 | (15-20%-tridecafluorooctylmethylsiloxane)-(80-85% dimethylsiloxane) copolymer | 4,000-7,000 | -- | -- | -- | 1.21 | 1.375 | 21.1 | -- | -- | 315 | 40,000 | [115340-95-9] |
SIB1816.0 | 1,3-bis(tridecafluorooctyl)tetramethyldisiloxane | 6-7 | -- | -- | -- | 1.46 | 1.337 | -- | -- | -- | -- | 826 | [71363-70-7] R&D only |
Fluorocarbon-Fluorosilicone Light Grease
Product code | Penetration 60 stroke | Dropping-point (°C) | 4-ball wear (mm, 232 °C) |
---|---|---|---|
PP1-LUB01 | 320-340 | 200-210 | 1.60-1.65* |