Comparative Low Temperature Properties
Product Code | Description | Viscosity 25 °C (cSt) | Viscosity 0 °C (cSt) | Viscosity -20 °C (cSt) | Viscosity -40 °C (cSt) | Viscosity -80 °C (cSt) |
---|---|---|---|---|---|---|
DMS-T15 | Polydimethylsiloxane | 50 | 60 | 108 | 205 | frozen |
DES-T11 | Polydiethylsiloxane | 10 | 17 | 30 | 70 | fluid |
DES-T15 | Polydiethylsiloxane | 50 | 69 | 143 | 340 | fluid |
FMS-123 | Fluorosilicone | 300 | 5,500 | 10,500 | 20,000 | frozen |
MTT-1015 | Methyl-T-Branched PDMS | 50 | 90 | 180 | 380 | fluid |
SIM6559.0 | Methyltrihexylsilane | 6 | 19 | 48 | 150 | fluid |
SIM6577.0 | MethyltrioctylSilane | 19 | 62 | 200 | frozen | frozen |
SIP6827.0 | Phenyltris(trimethylsiloxy)silane | 4 | 6.5 | 12 | 20 | frozen |
SAE10 | Petroleum Oil | 100 | 500 | 11,000 | 235,000 | frozen |
Polydiethylsiloxanes offer improved metal-metal lubrication and low temperature properties when compared to polydimethylsiloxanes. They are oxidatively stable to 150 °C and thermally stable under inert atmospheres to 225 °C. These fluids are often used in low temperature aerospace hydraulics or as performance additives to synthetic hydrocarbons.
Polydiethylsiloxanes, triethylsiloxy terminated CAS:[63148-61-8]
Product code | Viscosity (cSt) | Pour point (°C) | Thermal conductivity (W/m°C) | Density | Refractive index | Flashpoint (°C) | Molecular weight |
---|---|---|---|---|---|---|---|
DES-T02 | 2 | -115 | -- | 0.844 | 1.434 | 76 | 245 |
DES-T03 | 3-5 | -115 | -- | 0.844 | 1.436 | 80 | 275-325 |
DES-T11 | 7-12 | -110 | 3.177 | 0.913 | 1.439 | 110 | 350-400 |
DES-T12 | 15-20 | -110 | 3.296 | 0.93 | 1.439 | 125 | 400-500 |
DES-T15 | 40-50 | -110 | 3.392 | 0.958 | 1.442 | 170 | 500-800 |
DES-T23 | 200-400 | -96 | 3.75 | 0.991 | 1.447 | 256 | 1,300-2,000 |
Specific Heat, 20-100 °C: 0.40-0.47 cal/mole°C
Surface Tension: 25-28 dynes/cm
Viscosity Temperature Coefficient: 0.77
Volume Resistivity: 1,013-1,014 ohm-cm at 20 °C
Silahydrocarbons are low molecular weight fluids that have a remarkable ability to provide excellent lubrication and liquid behavior at low temperatures. Low viscosity and hydrocarbon compatibility allows use of these materials as internal lubricants in ink-jet and microfluidic applications.
Silahydrocarbons
Product code | Name | Viscosity (cSt) | Density | m.p. (°C) | b.p. (°C) | Refractive index | Flashpoint (°C) | CAS |
---|---|---|---|---|---|---|---|---|
SIM6559.0 | methyltri-n-hexylsilane | 6 | 0.81 | <-80 | 255 | 1.445 | > 110 | [3429-60-5] |
SIM6577.0 | methyltri-n-octylsilane* | 19 | 0.81 | <-31 | 380 | 1.452 | > 110 | [3510-72-3] |
SIT7082.0 | tetra-n-butylsilane | 10 | 0.8 | -56 | 230 | 1.447 | 75 | [994-79-6] |
Branched and low viscosity silicone fluids offer properties that are significantly different than higher molecular weight versions since chain entanglements are limited and end-groups have influence on properties. Apart from the obvious mechanical advantage of the low viscosity in many applications, they offer higher purity levels, discrete vapor pressures and more linear rheology as a function of pressure and temperature.
Branched Fluids: T-structure Siloxanes, Trimethylsilyl-terminated Organosilsesquioxanes, and Tris(trimethylsiloxy)silanes
Product code | Description | Viscosity (cSt) | Pour point (°C) | Viscosity temperature coefficient | Density | Refractive index | Flashpoint (°C) | Molecular weight | CAS |
---|---|---|---|---|---|---|---|---|---|
SIM6592.0 | Methyltris(trimethylsiloxy)silane | 1.6 | -74 | -- | 0.85 | 1.388 | 64 | 311 | [17928-28-8] |
MTT-1015 | Methyl-T-Branched Polydimethylsiloxane | 50-80 | -85 | 0.57 | 0.97 | 1.403 | 285 | 1,650 | [68037-74-1] |
SIO6715.7 | Octyltris(trimethylsiloxy)silane | 4-5 | <-76 | -- | 0.86 | 1.411 | 106 | 409 | [187592-85-4] R&D only |
OTT-1012 | Octyl-T-Branched Polysilsesquioxane, Trimethylsilyl-terminated | 15-30 | <-76 | -- | 0.91 | 1.428 | >110 | 1,080 | [187593-69-7] R&D only |
OTT-1023 | Octyl-T-Branched Polysilsesquioxane, Trimethylsilyl-terminated | 200-400 | <-40 | -- | 0.95 | 1.444 | >110 | 1,000 | [187593-69-7] R&D only |
SIP6827.0 | Phenyltris(trimethylsiloxy)silane | 4 | <-60 | 0.55 | 0.92 | 1.437 | 127 | 373 | [2116-84-9] |
PTT-1012 | Phenyl-T-Branched Polysilsequioxane, Trimethylsilyl-terminated | 15-25 | <-60 | -- | 0.98 | 1.46 | >125 | 500-700 | [73559-47-4] |
PTT-1022 | Phenyl-T-Branched Polysilsequioxane, Trimethylsilyl-terminated | 150-300 | -- | -- | 1.01 | 1.481 | >125 | 700-900 | [73559-47-4] |
PTT-1025 | Phenyl-T-Branched Polysilsequioxane, Trimethylsilyl-terminated | 400-600 | -- | -- | 1.05 | 1.489 | >125 | 900-1,200 | [73559-47-4] |
SIP6722.8 | Phenethyltris(trimethylsiloxy)silane | 4 | -55 | 0.68 | 0.93 | 1.44 | 135 | 401 | [211935-21-6] R&D only |
PTT-1117 | Tetrachlorophenyl-T-Branched Polydimethylsiloxane | 70-75 | -73 | 0.68 | 1.05 | 1.428 | 300 | 1,600-3,000 | [68857-05-1] |
Silicate esters are dielectric fluids with thermal stability and low temperature properties that meet the requirements of airborne electronic equipment. Successful long term application of the fluids requires sealed systems to prevent moisture absorption.
Low Temperature Silicate Ester Fluids
Product code | Name | Viscosity (cSt) | Density | m.p. (°C) | b.p. (°C) | Refractive index | Flashpoint (°C) | CAS |
---|---|---|---|---|---|---|---|---|
SIT7283.0 | Tetrakis(2-ethylhexoxy)silane | 10 | 0.88 | <-78 | 198/1mm | 1.4388 | 188 | [115-82-2] |
Other Properties:
- viscosity, 38 °C: 6.89 cSt
- viscosity, -40 °C: 310 cSt
- vapor pressure, 25 °C: < 0.1 mm
- Hvap: 169 kcal/mole
- coefficient of thermal expansion: 0.8 x 10-3
- volume resistivity: 1 x 10-11 ohm-cm
- dielectric constant: 2.46
- surface tension: 26.7 dynes/cm
- specific heat: 0.48 cal/g/°C
- autoignition temp: 304 °C
Disiloxane fluids are utilized as vehicles and solvents where purity, low temperature, or dielectric properties are critical factors. Since they are pure chemicals (rather than polymers) viscosities and other properties have virtually no variation.
Disiloxanes
Product code | Name | Viscosity (cSt) | Density | m.p. (°C) | b.p. (°C/mm) | Refractive index | Flashpoint (°C) | CAS |
---|---|---|---|---|---|---|---|---|
SIH6115.0 | hexamethyldisiloxane | 0.65 | 0.764 | -67 | 99-100 | 1.377 | -1 | [107-46-0] |
SID3418.0 | 1,3-diethyltetramethyldisiloxane | 1 | 0.797 | -120 | 155-156 | 1.401 | 30 | R&D only |
SIH6070.0 | hexaethyldisiloxane | 2.35 | 0.844 | -115 | 231 | 1.434 | 76 | [999-49-0] |
SID4406.0 | 1,3-dioctyltetramethyldisiloxane | 4.11 | 0.891 | -36 | 122-125/0.2 | 1.474 | >110 | R&D only |
SID4588.0 | 1,3-diphenyltetramethyldisiloxane | 3.45 | 0.976 | -89 | 155-158/13 | 1.518 | 156 | [56-33-7] |
SIB1828.5 | 1,3-bis(trifluoropropyl)tetramethyldisiloxane | 2 | 1.085 | -88 to -90 | 75/10 | 1.363 | -- | R&D only |
SIB1709.0 | bis(nonafluorohexyl)tetramethyldisiloxane | 3.6 | 1.331 | -89 | 150/45 | 1.34 | 156 | [122179-35] |
SIB1816.0 | 1,3-bis(tridecafluorooctyl)tetramethyldisiloxane | 6-7 | 1.46 | -40 to -45 | 81-82/11 | 1.337 | >150 | R&D only |
SIB1120.0 | 1,3-bis(heptadecafluoro-1,1,2,2-tetrahydrodecyl)tetramethyldisiloxane | 7-10 | 1.51 | -5 to 0 | >130/5 | 1.335 | >110 | R&D only |
SIB1055.0 | 1,3-bis(chloromethyl)tetramethyldisiloxane | 2 | 1.05 | -90 | 204-205 | 1.44 | 73 | [2362-10-9] |
SIB1735.0 | Bis(pentamethyldisiloxanyl)ethane | 2.7 | 0.82 | -52 | 254-255 | 1.41 | -- | R&D only |
Trisiloxane fluids are low viscosity materials that have unique wetting, surfactant, and solubility characteristics. Their unusual characteristics are derived from having a small “cloud” of silicone hydrophobic groups from which other functionalities extend. While they are considered polymeric fluids, their structures are extremely well-defined in chemical terms since they are low molecular weight species. This table identifies the common trisiloxane fluids.
Trisiloxanes
Product code | Name | Viscosity (cSt) | Density | m.p. (°C) | b.p. (°C/mm) | Refractive index | Flashpoint (°C) | CAS |
---|---|---|---|---|---|---|---|---|
SIE4895.0 | 3-ethylheptamethyltrisiloxane | 1 | 0.82 | <-60 | 172 | 1.394 | 45 | [17861-60-8] |
SID4627.6 | 3-dodecylheptamethyltrisiloxane | 5 | 0.83 | 14 | 180/0.3 | 1.422 | >120 | R&D only |
SIO6622.0 | 3-octadecylheptamethyltrisiloxane | 13 | 0.82 | - | - | 1.433 | >120 | R&D only |
SIO6711.5 | 3-octylheptamethyltrisiloxane | 3 | 0.82 | -62 | 84/0.3 | 1.413 | 69 | [17955-88-3] |
SIP6736.2 | 3-phenylheptamethyltrisiloxane | 2 | 0.91 | -56 | 78/0.5 | 1.447 | 64 | R&D only |
Substituted Trisiloxanes
Product code | Name | Viscosity (cSt) | Density | m.p. (°C) | b.p. (°C/mm) | Refractive index | Flashpoint (°C) | CAS |
---|---|---|---|---|---|---|---|---|
SIT8365.0 | (Trifluoropropyl)heptamethyltrisiloxane | 2 | 0.93 | <-78 | 66-8/10 | 1.375 | 69 | R&D only |
SIA0075.0 | 2-acetoxypolyethyleneoxypropyl)-heptamethyltrisiloxane | 30 | 1.03 | -- | -- | 1.446 | 79 | [12597-17-3] |
SIC2289.5 | (Chloromethyl)heptamethyltrisiloxane | 1 | 0.92 | -85 | 185-6 | 1.406 | >65 | R&D only |
SiBrid® inert silicones are hybrid organic-inorganic liquid polymers that combine on a molecular level structural features associated with conventional organic polymers and silicones. SiBrid® silicones offer the wide range of thermal performance, surface properties associated with silicones, but with compatibility and solubility with organic systems, particularly organic polymers. They can introduce release properties into coating and cosmetic formulations. They behave as internal lubricants and impact modifiers for thermoplastics.
Naturally-Derived Silicones
Product code | Description | Viscosity (cSt) | Density | Refractive index | Molecular weight | CAS |
---|---|---|---|---|---|---|
MCR-NA07 | Monoanisyl-terminated polydimethylsiloxane | 7-8 | 0.94 | 1.43 | 650-850 | [1283601-14-8] |
MCR-NL07 | Monolimonenyl-terminated polydimethylsiloxane | 7-8 | 0.92 | 1.424 | 650-850 | [1283601-16-0] |
DMS-NL04 | limonenyltrisiloxane-terminated polydimethylsiloxane | 4-5 | 0.88 | 1.426 | 358 | [1263044-00-3] |
Solubility Panel
Product | DMA-131 | DCE-7521 | MCR-NA07 | MCR-NL07 | DMS-NL04 | PDMS |
---|---|---|---|---|---|---|
D5 | S (hot) | S | S | S | S | S |
PDMS, 10cSt | S (hot) | S | S | S | S | S |
Stearyl Methicone | S | S | S | S | S | S |
Hydrogenated Polydecene | S | S | S | S | S | S |
10% Microcrystalline Wax | S | I | I | I | I | I |
Ceresin | S | I | I | I | I | I |
Octyldodecyl Stearate | S | S (hot) | S | S | S | I |
Triisostearyl Citrate | S | S | S | S | S | I |
Ethylhexyl Palmitate | S | S | S | S | S | S |
Octyldodecanol | S | I | S | S | S | I |
Castor Oil | I | I | I | S | I | I |
I = insoluble
Ethylene siloxane copolymers are used as additives to compatibilize or stabilize mixed silicone organic formulations. Incorporation at low levels (typically 1-3%) helps stabilize silicone-organic mixtures that have a tendency to phase separate during storage. Silethylphenylene-containing copolymers offer increased thermostability and higher refractive index.
Silethylphenylene-Dimethylsiloxane Copolymers
Product code | Viscosity (cSt) | Mole % siloxane | Density | Refractive index | Molecular weight |
---|---|---|---|---|---|
DCS-8024 | 350-600 | 78-82 | 0.98 | 1.444 | 5,000-6,000 |