Gelest has developed custom optical, reprographic, and gel formulations to address the increasing use of sensors, modules, and products in automotive, biological, and electronic applications.
Our newest standard performance products offer high temperature, thermally conductive, and electrically conductive specialty products.
See specific product information in the Microfluidics technical guide.
Reprographic & Microfluidic Silicone Elastomers
Product Code | Mix Ratio | Color, Mixed | Tensile Strength (MPa) | Elongation (%) | Durometer (A) | Feature | Viscosity Mixed (cSt) | Specific Gravity | Cure Time/Temp | Potlife (hr) |
---|---|---|---|---|---|---|---|---|---|---|
Gelest RG01 (PP2-RG01) | 10:1 | Clear | 5.5-7.0 | 80-100 | 45-60 | Standard | 3,500-4,000 | 1.04 | 4h/80 °C | 12 |
Gelest RG02 (PP2-RG02) | 10:1 | Translucent | 2-4 | 80-100 | 35-45 | Oleophilic | 3,000-4,000 | 1.04 | 4h/80 °C | 12 |
Gelest RG03 (PP2-RG03) | 4:1 | Translucent | 3.5-6.0 | 200-400 | 30-50 | Hydrophilic | 3,000-7,500 | 1.04 | 4h/100 °C | 12 |
Gelest RG04 (PP2-RG04) | 10:1 | Translucent | 1.5-2.0 | 150-200 | 25-30 | Oleophobic | 30,000-35,000 | 1.36 | 4h/80 °C | 6 |
Gelest RG05 (PP2-RG05) | 10:1 | Clear | 5.5-7.0 | 80-100 | 45-60 | Low volitales | 3,500-5,000 | 1.04 | 4h/80 °C | 12 |
Gelest cPDMS (PP2-RG06) | 10:1 | Clear | 6-7 | 100-200 | 40-50 | Overcoatable | 3,500-4,500 | 1.02 | 4h/80 °C | 4 |
Gelest hPDMS (PP2-RG07) | 1:1 | Clear | 0.5-0.75 | 30-40 | 60-70 | High modulus | 500-700 | 0.98 | 4h/80 °C | 4 |
Gelest sPDMS (PP2-RG08) | 100:1 | Clear | 5.5-7.0 | 80-100 | 45-60 | Spin-coatable | 1-2 | 0.71 | 4h/80 °C | 12 |
Gelest TC01 (PP2-TC01) | 1:1 | Gray | 4.14 | 125 | 66 | Thermally Conductive | 50,000 | 2.14 | 4h/100 °C | 16 |
See specific product information in the High Elongation Silicones technical guide.
High Elongation Silicone Elastomers
Product Code | Mix Ratio | Color, Mixed | Tensile Strength (MPa) | Elongation (%) | Durometer (A) | Feature | Viscosity Mixed (cSt) | Specific Gravity | Cure Time/Temp | Potlife (hr) |
---|---|---|---|---|---|---|---|---|---|---|
ExSil® 100 (EM2-EX100) | 100:1 | Translucent | 6-7 | 4,000-6,000 | 10-15 | High strength | 12,000-14,000 | 1.12 | 4h/80 °C | 24 |
ExSil® 50 (EM2-EX050) | 100:1 | Translucent | 3 | 6,000 | 5 | Low durometer | 500-700 | 1.06 | 4h/100 °C | 24 |
Gelest TC02 (PP2-TC02) | 100:1 | Translucent | 0.5 | 1,200 | 30 | Thermally conductive | 30,000 | 2.47 | 4h/80 °C | 10 |
Gelest xPDMS (PP2-RG09) | 100:1 | Translucent | 6-7 | 4,000-6,000 | 10-15 | Low volitales | 12,000-14,000 | 1.12 | 4h/80 °C | 24 |
See specific product information in the Optical Materials technical guide.
Silicone Elastomers (1-Part)
Product Code | Cure Type | Color | Tensile Strength (MPa) | Elongation (%) | Durometer (A) | Vol Resistivity | Viscosity (cSt) | Skin Over Time | Flash Point (°C) | Specific Gravity | Solids (%) | Cure Time/Temp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gelest Zipcone™ CE (PP1-ZPCE) | Cond (acetone) | -- | 0.34 | 40 | 30 | 1.00 x 1014 | 60-70 | 4-6 | -- | 0.97 | 97 | 6h/25 °C |
Gelest Zipcone™ CG (PP1-ZPCG) | Cond (acetone) | -- | >0.76 | >100 | 25 | 1.00 x 1014 | 2,500 | 5-6 | -- | 1.03 | 100 | 6h/25 °C |
Gelest Zipcone™ FA (PP1-ZPFA) | Cond (acetic acid) | -- | >0.69 | >150 | >8 | -- | 200-400 | 30-45 | -11 | 1.05 | 48-52 | 6h/25 °C |
Gelest Zipcone™ FN (PP1-ZPFN) | Cond (amine) | -- | >0.34 | >150 | >5 | -- | 100-150 | 15 | 0 | 0.81 | 32-35 | 2h/25 °C |
Gelest Zipcone™ TR (PP1-ZPTR) | Condensation | White | >1.72 | >250 | 25-30 | -- | 500-700 | 20 | 57 | 1.54 | 70 | 120h/25 °C |
Gelest Zipcone™ UA (PP1-ZPUA) | UV | Clear | >0.69 | >250 | >60 | -- | 40-180 | -- | >65 | 1.1 | 100 | 1min/25 °C |
Gelest Zipcone™ UE (PP1-ZPUE) | UV | Clear | -- | -- | -- | -- | 25-75 | -- | 57 | 0.99 | 100 | 1min/25 °C |
See specific product information in the Optical Materials technical guide.
Silicone Gels
Platinum addition cure
Product Code | Mix Ratio | Penetration | Color | Viscosity (cSt) | Specific Gravity | Cure Time/Temp, minutes | Cure Time/Temp, hours |
---|---|---|---|---|---|---|---|
Gelest Gel D200 (PP2-D200) | 10:1 | 150-250 | Clear | 1,000 | 0.97 | 30-60 min/115-120 °C | 48h/25 °C |
Gelest Gel D300 (PP2-D300) | 10:1 | 200-400 | Clear | 350 | 0.97 | 30-60 min/115-120 °C | 48h/25 °C |
Gelest Gel P065 (PP2-P065) | 1:1 | 60-80 | Clear | 700-800 | 0.99 | 30-60 min/115-120 °C | 48h/25 °C |
Gel F065 PP2-F065 | -- (1-part) | 60-80 | Clear | 1,200-1,500 | 1.27 | 20-30 min/100-150 °C | -- |
See specific product information in the Microfluidics technical guide.
Silicone Elastomer Toolkit
Product Code | Color | Solids (%) | Flash Point (°C) | Viscosity (cSt) | Specific Gravity |
---|---|---|---|---|---|
UtenSil® Primer (PP1-USP1) | Clear | 5-10 | -4 | 1.0-2.0 | 0.70 |
UtenSil® Wetting Agent (PP1-USW1) | Clear | 5-7 | 6 | 1.0-2.0 | 0.88 |
UtenSil® Cure Retarder (PP1-USR1) | Clear | -- | 112 | 300-500 | 0.98 |