Skin Friendly (SF)-Treated Pigments; INCI name: Triethoxysilylpropyl Acetyl Hydroxyprolinate
- Hydrophilic amino acid treatment
- Improves affinity for the skin
- Increases moisture binding capability
- Firms skin
- Smooth skin feel
- Improves color development
- Mass tone/skin tone agreement
- Improves powder pressing
Made to order!
* For pigments not linked to product pages, please contact Personal Care team for information or for custom treatments.
Pigments:
Velvety Concealer with Skin Friendly (SF) pigments
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Water | Deionized Water | -- | q.s. |
| Polysorbate 60 | Tween™ 60 | Croda | 0.10 |
| Magnesium Aluminum Silicate | Veegum® | Vanderbilt | 0.70 |
| Sodium Lithium Magnesium Silicate | Laponite® XLG | Eckart | 0.30 |
| Titanium Dioxide (&) Triethoxysilylpropyl Acetyl Hydroxyprolinate | Titanium Dioxide SF | Gelest | 16.00 |
| Iron Oxides (&) Triethoxysilylpropyl Acetyl Hydroxyprolinate | Yellow Iron Oxide SF | Gelest | 1.60 |
| Iron Oxides (&) Triethoxysilylpropyl Acetyl Hydroxyprolinate | Red Iron Oxide SF | Gelest | 0.60 |
| Iron Oxides (&) Triethoxysilylpropyl Acetyl Hydroxyprolinate | Black Iron Oxide SF | Gelest | 0.16 |
| Talc (&) Triethoxysilylpropyl Acetyl Hydroxyprolinate | Talc SF | Gelest | 1.64 |
| Butylene Glycol | -- | -- | 6.00 |
| Cellulose Gum | Aqualon® CMC7H3SF | Ashland | 0.10 |
| Polysorbate 60 | Tween™ 60 | Croda | 0.40 |
| Preservative | -- | -- | q.s. |
| Potassium Cetyl Phosphate | Amphisol® K | DSM | 2.00 |
| Polydiethylsiloxane | Sibrid® Diethicone DE-12 | Gelest | 12.00 |
| Ethylhexyl Palmitate | Ceraphy® 368 | Ashland | 5.00 |
| Glyceryl Stearate | Cerasynt® SD | Ashland | 1.50 |
| Sorbitan Stearate | Span™ 60 | Croda | 1.00 |
| Preservative | -- | -- | q.s. |
| Propyltrisiloxane | SiBrid® Propyltrisiloxane TM-031 | Gelest | 4.00 |
See in Formulary.
One Pot Hot Pour Makeup for Eyes and Cheeks
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Phase A | |||
| Polydiethylsiloxane | Sibrid® Diethicone DE-12 | Gelest | q.s. |
| Stearyl Methicone | SiBrid® Stearyl Methicone TM-181 | Gelest | 4.30 |
| Octyldodecanol | -- | -- | 3.00 |
| Ethylhexyl Palmitate | -- | Ashland | 3.00 |
| Copernica Cerifera (Carnauba) Wax | Carnauba Wax 63 | Strahl & Pitsch | 6.25 |
| Ozokerite | Ozokerite 180 | Koster Kuenen | 2.75 |
| Phase B | |||
| Monotriacontyl-terminated Polydimethylsiloxane | Developmental | Gelest | 6.00 |
| Isododecane (&) Disteardimonium Hectorite & Propylene Carbonate | Bentone Gel ISDV | -- | 2.75 |
| Phase C | |||
| Titanium Dioxide & Polydiethylsiloxane | Titanium Dioxide DE | Gelest | 3.10 |
| Iron Oxides & Polydiethylsiloxane | Yellow Iron Oxide DE | Gelest | 0.50 |
| Iron Oxides & Polydiethylsiloxane | Red Iron Oxide DE | Gelest | 1.40 |
| Iron Oxides & Polydiethylsiloxane | Chromium Green DE | Gelest | 4.50 |
| Talc & Polydiethylsiloxane | Talc DE | Gelest | 1.00 |
| Polydiethylsiloxane | Sibrid® Diethicone DE-12 | Gelest | q.s. |
| Phase D | |||
| Mica & Stearyl Triethoxysilane | SeribriteTM SS | Gelest | 15.00 |
| Phase E | |||
| Isododecane | -- | -- | 13.00 |
| Cyclopentasiloxane | -- | -- | 5.00 |
| Phase F | |||
| -- | GlassMira® Pearls | Sandream Ent. | 10.00 |
| Phase G | |||
| Preservatives | Preservatives | Schülke | q.s. |
See in Formulary.











