Hydrosperse (HS)-Treated Pigments; INCI name: Disodium Carboxyethyl Siliconate
Gelest Hydrosperse (HS) surface modification creates an anionic, hydrophilic reacted coating that provides instant dispersion in aqueous media without high shear agitation.
Hydrosperse Treatment Benefits:
- Improved wetting in aqueous systems
- Dispersion in water with low shear mixing
- Complete color development
- Higher tinting strength
- Capability to achieve high pigment loading
- Reduced tendency for color flotation and plate-out
Recommended Uses:
- Liquid eyeliners
- Mascaras
- Oil-in-water foundations
- Water-based concealers
* For pigments not linked to product pages, please contact Personal Care team for information or for custom treatments.
Pigments:
Eyeliner with HS Pigments
Gelest’s Hydrosperse (HS) surface treated pigments disperse without milling to give fine pigment particle size and full color development.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | 69.49 |
Butylene Glycol | -- | -- | 6.00 |
Preservative | -- | -- | 0.30 |
Phase B | |||
Water | Deionized Water | -- | 4.00 |
Tromethamine | Tris Amino® | Dow | 1.00 |
Phase C | |||
Shellac | -- | Mantrose-Haeuser | 1.00 |
Phase D | |||
Hydroxyethylcellulose | Natrosol ™250 MR | Ashland | 0.50 |
Phase E | |||
Iron Oxides (&) Disodium Carboxyethyl Siliconate | Black Iron Oxide HS | Gelest | 10.00 |
Phase F | |||
Cera Alba | White Beeswax | -- | 4.00 |
Cetyl Alcohol | Alfol™ 16 | Sasol | 1.25 |
Sorbitan Stearate | Span™ 60 | Croda | 1.00 |
Copernica Cerifera (Carnauba) Wax | Carnauba Wax | -- | 0.50 |
Hydrogenated Polyisobutene | Panalane® H-300E | Lipo | 0.50 |
Phase G | |||
Preservative | -- | -- | q.s. |
Water | Deionized Water | -- | q.s. |
Procedure: |
See in Formulary.
Liquid Eyeliner with HS Pigments (Black and Navy)
Formulated with HS pigments
INCI Name | Ingredient | Supplier | Weight % (Black) | Weight % (Navy) |
---|---|---|---|---|
Phase A | ||||
DI Water | DI Water | -- | q.s. | q.s. |
Magnesium Aluminum Silicate | Veegum® Ultra | RT Vanderbilt | 2.50 | 2.50 |
DI Water | DI Water | -- | 5.00 | 5.00 |
VP/VA Copolymer | VP/VA Copolymer | -- | 5.00 | 5.00 |
Butylene Glycol | Butylene Glycol | -- | 1.00 | 1.00 |
Pentylene Glycol | Pentylene Glycol | -- | 1.00 | 1.00 |
Xanthan Gum | VanZan® NF | RT Vanderbilt | 0.40 | 0.40 |
Phase B | ||||
DI Water | DI Water | -- | q.s. | q.s. |
Iron Oxides (&) Disodium Carboxyethyl Siliconate | Black Iron Oxide HS | Gelest | 20.00 | 10.00 |
Ultramarines (&) Disodium Carboxyethyl Siliconate | Ultramarine Blue HS | Gelest | 0.00 | 10.00 |
Iron Oxides (&) Disodium Carboxyethyl Siliconate | Red Iron Oxide HS | Gelest | 0.00 | 0.00 |
Titanium Dioxide (&) Disodium Carboxyethyl Siliconate | Titanium Dioxide HS | Gelest | 0.00 | 0.00 |
Iron Oxides (&) Disodium Carboxyethyl Siliconate | Yellow Iron Oxide HS | Gelest | 0.00 | 0.00 |
Citric Acid (&) Aqua | 25% Citric Acid Solution | -- | q.s. | q.s. |
Phase C | ||||
Polysorbate 20 | Polysorbate 20 | -- | 0.33 | 0.33 |
Preservative | Preservative | -- | q.s. | q.s. |
Phase D | ||||
PPG-17/IPDI/ DMPA Copolymer | Avalure® UR 450 | Lubrizol | 10.00 | 10.00 |
Procedure: |
See in Formulary.