Eyebrow Gel (Dark Brown)
Formulated with SR pigments and Propyltrisiloxane TM-031.
Stability: FTH, pass. 3 months at 45 °C, pass.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
DI Water | DI Water | -- | 70.00 |
Glycerin | Glycerin | -- | 2.50 |
Xanthan Gum | VanZan® | RT Vanderbilt | 0.30 |
Acacia Senegal Gum | Acacia Gum | -- | 0.60 |
Panthenol | dl-Panthenol | -- | 0.50 |
Phase B | |||
Hydrogenated Polyisobutene | Polyisobutene 250 | -- | q.s. |
Titanium Dioxide (&) Trimethylsiloxysilicate | Titanium Dioxide SR | Gelest | 1.00 |
Iron Oxides (&) Trimethylsiloxysilicate | Red Iron Oxide SR | Gelest | 0.70 |
Iron Oxides (&) Trimethylsiloxysilicate | Yellow Iron Oxide SR | Gelest | 0.45 |
Iron Oxides (&) Trimethylsiloxysilicate | Black Iron Oxide SR | Gelest | 1.00 |
Phase C | |||
Isostearyl Isostearate | Schercemol™ 1818 | Lubrizol | 1.00 |
Simmondsia Chinensis (Jojoba) Seed Oil | Jojoba Oil | -- | 0.50 |
Helianthus Annuus (Sunflower) Seed Oil | Sunflower Oil | -- | 0.50 |
Prunus Amygdalus Dulcis (Almond) Oil | ParaOil™ Almond Oil | Paradigm Science | 0.50 |
Persea Gratissima (Avocado) Oil | ParaOil™ Avocado Oil | Paradigm Science | 0.30 |
Argania Spinosa (Argan) Kernel Oil | ParaOil™ ArganOil | Paradigm Science | 0.20 |
Tocopherol | Votamin E | -- | 0.50 |
Phase D | |||
Stearalkonium Hectorite (&) Caprylic/Capric Triglyceride (&) Propylene Carbonate | Bentone Gel® GTCC V | Elementis | 5.00 |
Phase E | |||
Polyethylene | Jeenate 3H | Jeen | 2.00 |
Phase F | |||
Propyl Trisiloxane | Sibrid® Propyl Trisiloxane TM-031 | Gelest | 5.00 |
Phase G | |||
Sodium Acrylate / Sodium Acryloyldimethyl taurate copolymer (&) Isohexadecane (&) Polysorbate 80 | Simulgel EG | Seppic | 2.00 |
Phase H | |||
Hydrolyzed Wheat Protein | Wheat Protein Extract | Vege Tech | 0.50 |
Preservative | -- | -- | q.s. |
DI Water | DI Water | -- | q.s. |
Procedure: |
Eyeliner with HS Pigments
Gelest’s Hydrosperse (HS) surface treated pigments disperse without milling to give fine pigment particle size and full color development.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | 69.49 |
Butylene Glycol | -- | -- | 6.00 |
Preservative | -- | -- | 0.30 |
Phase B | |||
Water | Deionized Water | -- | 4.00 |
Tromethamine | Tris Amino® | Dow | 1.00 |
Phase C | |||
Shellac | -- | Mantrose-Haeuser | 1.00 |
Phase D | |||
Hydroxyethylcellulose | Natrosol ™250 MR | Ashland | 0.50 |
Phase E | |||
Iron Oxides (&) Disodium Carboxyethyl Siliconate | Black Iron Oxide HS | Gelest | 10.00 |
Phase F | |||
Cera Alba | White Beeswax | -- | 4.00 |
Cetyl Alcohol | Alfol™ 16 | Sasol | 1.25 |
Sorbitan Stearate | Span™ 60 | Croda | 1.00 |
Copernica Cerifera (Carnauba) Wax | Carnauba Wax | -- | 0.50 |
Hydrogenated Polyisobutene | Panalane® H-300E | Lipo | 0.50 |
Phase G | |||
Preservative | -- | -- | q.s. |
Water | Deionized Water | -- | q.s. |
Procedure: |
Liquid Eyeliner with HS Pigments (Black and Navy)
Formulated with HS pigments
INCI Name | Ingredient | Supplier | Weight % (Black) | Weight % (Navy) |
---|---|---|---|---|
Phase A | ||||
DI Water | DI Water | -- | q.s. | q.s. |
Magnesium Aluminum Silicate | Veegum® Ultra | RT Vanderbilt | 2.50 | 2.50 |
DI Water | DI Water | -- | 5.00 | 5.00 |
VP/VA Copolymer | VP/VA Copolymer | -- | 5.00 | 5.00 |
Butylene Glycol | Butylene Glycol | -- | 1.00 | 1.00 |
Pentylene Glycol | Pentylene Glycol | -- | 1.00 | 1.00 |
Xanthan Gum | VanZan® NF | RT Vanderbilt | 0.40 | 0.40 |
Phase B | ||||
DI Water | DI Water | -- | q.s. | q.s. |
Iron Oxides (&) Disodium Carboxyethyl Siliconate | Black Iron Oxide HS | Gelest | 20.00 | 10.00 |
Ultramarines (&) Disodium Carboxyethyl Siliconate | Ultramarine Blue HS | Gelest | 0.00 | 10.00 |
Iron Oxides (&) Disodium Carboxyethyl Siliconate | Red Iron Oxide HS | Gelest | 0.00 | 0.00 |
Titanium Dioxide (&) Disodium Carboxyethyl Siliconate | Titanium Dioxide HS | Gelest | 0.00 | 0.00 |
Iron Oxides (&) Disodium Carboxyethyl Siliconate | Yellow Iron Oxide HS | Gelest | 0.00 | 0.00 |
Citric Acid (&) Aqua | 25% Citric Acid Solution | -- | q.s. | q.s. |
Phase C | ||||
Polysorbate 20 | Polysorbate 20 | -- | 0.33 | 0.33 |
Preservative | Preservative | -- | q.s. | q.s. |
Phase D | ||||
PPG-17/IPDI/ DMPA Copolymer | Avalure® UR 450 | Lubrizol | 10.00 | 10.00 |
Procedure: |
Waterproof Mascara with SR Pigments
The Sebum Resistant (SR)-treated pigments increase water resistance and adhesion to the lashes while reducing the tendency to smudge.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Isododecane | Permethyl® 99A | Presperse | 23.05 |
Polyethylene | A-C® Polyethylene 6A | Honeywell | 11.00 |
Euphorbia Cerifera Wax | Candelilla Wax | Frank B. Ross | 4.50 |
Polyglyceryl-3 Diisostearate Prisorine | Prisorine™ 3700 | Croda | 0.25 |
Benzoic Acid | -- | -- | 0.20 |
Phase B | |||
Pentaerythrityl Rosinate | -- | Ashland | 2.00 |
Isododecane | Permethyl® 99A | Presperse | 2.00 |
Phase C | |||
Zinc Stearate | Zinc Stearate 921-G | Brenntag | 1.00 |
Silica Silylate | Silicon Dioxide, HMDZ-treated | Gelest | 1.00 |
Phase D | |||
Isododecane | Permethyl® 99A | Presperse | 2.00 |
Iron Oxide (&) Trimethylsiloxysilicate | Black Iron Oxide SR | Gelest | 12.00 |
Phase E | |||
Petroleum Distillates (&) Distearyldimonium Hectorite (&) Propylene Carbonate | Bentone Gel® SS-71 | Elementis | 35.00 |
Procedure: |