Anti-Aging Moisturizing Serum with SPF
This serum has the application feel of a rich moisturizer without a heavy or greasy after feel. Vertasil® Tocopheryloxypropyltrisiloxane TM-VE1 adds emollience and softening benefits. Sibrid® Stearyl Methicone TM-181, with a higher viscosity than caprylyl methicone, contributes to the serum’s lubricious feel while providing a smooth application and weightless feel on skin. SiBrid® Diethicone DE-12 improves spreadability and eliminates tack.
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Phase A | |||
| Stearyl Methicone | SiBrid® Stearyl Methicone TM-181 | Gelest | 8.30 |
| Polydiethylsiloxane | SiBrid® Diethicone DE-12 | Gelest | 3.00 |
| Tocopheryloxypropyltrisiloxane | SiBrid® Tocopheryloxypropyltrisiloxane TM-VE1 | Gelest | 1.00 |
| Polyglyceryl Oleate | -- | -- | 1.00 |
| Glycol Distearate | -- | -- | 0.75 |
| Magnesium Stearate | -- | -- | 0.75 |
| Cetyl PEG/PPG-10/1 Dimethicone | Jeesilc EM90 | Jeen International | 2.00 |
| Homosalate | -- | -- | 5.00 |
| Octocrylene | -- | -- | 5.00 |
| Avobenzone | -- | -- | 3.00 |
| Phase B | |||
| Water | Deionized Water | -- | q.s. |
| Propylene Glycol | -- | -- | 5.00 |
| Sodium Chloride | -- | -- | 1.00 |
| Water (&) Butylene Glycol (&) Portulaca Oleracea L. Extract | Purslane Extract | SK Bioland | q.s. |
| Phase C | |||
| Fragrance (Parfum) | Delicate Petals | Premier Specialties | q.s. |
| Preservative | -- | Schülke | q.s. |
| Procedure: |
|||
Body Lotion with Vertasil® Limonenyltrisiloxane TM-L01
Vertasil® Limonenyltrisiloxane TM-L01 imparts light emolliency and excellent slip to a body lotion that applies easily to ease dryness and correct uneven skin tone.
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Phase A | |||
| Water | Deionized Water | -- | 70.67 |
| Fluorophlogopite, Titanium Dioxide | Spectrafex Focus Red | -- | 0.50 |
| Carbomer | Ultrez 10 | -- | 0.20 |
| Butylene Glycol | -- | -- | 4.00 |
| Methylparaben | -- | -- | 0.30 |
| Polysorbate-60 | Tween 60 | -- | 1.00 |
| Disodium EDTA | -- | -- | 0.05 |
| Tromethamine | Tris Amino | -- | 1.00 |
| Water | Deionized Water | -- | 3.00 |
| Phase B | |||
| Limonenyl Trisiloxane Methylcyclohexenyl Isopropyl Trisiloxane | Vertasil® Limonenyltrisiloxane TM-L01 | Gelest | 5.00 |
| Octyldodecyl Stearate | Ceraphyl ODS | -- | 9.00 |
| Stearic Acid | Emersol 132 | -- | 2.00 |
| Glyceryl Stearate | Cerasynt SD | -- | 1.00 |
| Sorbitan Stearate | Span 60 | -- | 1.00 |
| Propylparaben | -- | -- | 0.10 |
| DMDM Hydantoin | Glydant | -- | 0.18 |
| Water | Deionized Water | -- | 1.00 |
Dry Skin Cream (Water/Oil) with SiBrid® Diethicone DE-23
SiBrid® Diethicone DE-23 is a rich emollient that provides a cushiony and substantive feel to skin care products.
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Phase A | |||
| Water | Deionized Water | -- | q.s. |
| Magnesium Sulfate | -- | -- | 0.20 |
| Butylene Glycol | -- | -- | 6.00 |
| Preservative | -- | -- | q.s. |
| Phase B | |||
| Cyclopentasiloxane | DC® 245 Fluid | Dow Silicones | 15.00 |
| Polydiethylsiloxane | SiBrid® Diethicone DE-23 | Gelest | 10.00 |
| PEG-9 Polymethylsiloxyethyl Dimethicone | KF 6038 | Shin-Etsu | 4.00 |
| Cyclopentasiloxane (&) Dimethicone/Vinyl Dimethicone Crosspolymer | USG 103 | Shin-Etsu | 3.00 |
| Phase C | |||
| Laureth-7 | Rhodasurf®L-7/90 | Solvay | 0.50 |
| Preservative | -- | -- | q.s. |
| Procedure: |
|||
Intense Treatment Patches with Vertasil® TM-CBD1
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Phase A | |||
| Polydimethylsilicone | Gelest® Gel D200, Part A | Gelest | 54.50 |
| Propyltrisiloxane | Sibrid® Propyltrisiloxane TM-031 | Gelest | 18.00 |
| Trimethylsiloxysilicate Resin | Dowsil MQ 1600 | Dow | 18.00 |
| Fumed Silica | CAB-O-SIL M5 | -- | 2.00 |
| Trisiloxanyl-Cannabidiol | Vertasil® Cannabidiol Trisiloxane TM-CBD1 | Gelest | 0.50 |
| Phase B | |||
| Pigments | -- | -- | 0.08 |
| Polydiethylsiloxane | -- | -- | 0.07 |
| Phase C | |||
| Polydimethylsilicone | Gelest® Gel D200, Part B | Gelest | 7.00 |
| Procedure: |
|||
Moisturizer with SPF and SiBrid® Diethicone DE-12
SiBrid® Diethicone DE-12 fluid is a light emollient that is an exceptional vehicle for pigment wetting and dispersions. it is compatible with organic compounds, including sunscreens, and provides improved spreading and blending to formulations.
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Phase A | |||
| Polydiethylsiloxane | SiBrid® Diethicone DE-12 | Gelest | 7.00 |
| Titanium Dioxide | Sunscreen Grade Titanium Dioxide | -- | 5.00 |
| Phase B | |||
| Water | Deionized Water | -- | q.s. |
| Magnesium Sulfate | -- | -- | 0.20 |
| Butylene Glycol | -- | -- | 6.00 |
| Preservative | -- | -- | q.s. |
| Phase C | |||
| Ethylhexyl Methoxycinnamate | Escalol® 557 | Ashland | 7.50 |
| Octyldodecyl Stearate | Ceraphyl® ODS | Ashland | 5.10 |
| PEG/PPG 10/1 Cetyl Dimethicone | Abil® EM 90 | Evonik | 5.00 |
| Myristyl Methicone | SiBrid® Myristyl Methicone | Gelest | 2.50 |
| Beeswax | White Beeswax | -- | 1.00 |
| Hydrogenated Castor Oil | Castor Wax® MP80 | Vertellus | 0.50 |
| Procedure: |
|||
Night Moisturizer with Vertasil® TM-VE1
Vertasil® TM-VE1, a unique hybrid fluid, is created by adding a small siloxane segment to vitamin E. In skin care, it provides a rich feel with softening and moisturizing properties.
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Phase A | |||
| Water | Deionized Water | -- | q.s. |
| Carbomer | Carbopol ®Ultrez 10 | Lubrizol | 0.20 |
| Phase B | |||
| Butylene Glycol | -- | -- | 4.00 |
| Polysorbate 60 | Tween™ 60 | Croda | 1.00 |
| Disodium EDTA | -- | -- | 0.05 |
| Water | Deionized Water | -- | 3.00 |
| Tromethamine | Tris Amino® | Dow | 1.00 |
| Phase C | |||
| Octyldodecyl Stearate | Ceraphyl® ODS | Ashland | 9.00 |
| Tocopheryloxypropyl Trisiloxane | Vertasil® TM-VE1 | Gelest | 5.00 |
| Stearic Acid | Emersol® 132 | Emery | 2.00 |
| Glyceryl Stearate | Cerasynt® SD | Ashland | 1.00 |
| Sorbitan Stearate | Span™ 60 | Croda | 1.00 |
| Phase D | |||
| Water | Deionized Water | -- | q.s. |
| Preservative | -- | -- | q.s. |
| Fragrance | -- | -- | q.s. |
| Procedure: |
|||
