After Shower and Bath Oil with Vertasil® Limonenyltrisiloxane TM-L01
This mineral oil, dimethicone, and natural oil formulation demonstrates the use of Vertasil® Limonenyltrisiloxane TM-L01 as a compatibilizer to obtain a homogenous, transparent body oil that can be packaged into clear bottles. Vertasil® Limonenyltrisiloxane TM-L01 decreases tack in the formulation to produce a silkier, drier oil that quickly absorbs into the skin.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Mineral Oil | -- | -- | 23.00 |
Dimethicone | -- | -- | 23.00 |
Carthamus Tinctorius (Safflower) Seed Oil | -- | -- | 7.500 |
Prunus Amygdalus Dulcis (Sweet Almond) Oil | ParaOil™ | Paradigm Science | 7.50 |
Sesamum Indicum (Sesame) Seed Oil | -- | -- | 11.50 |
Methylcyclohexenyl Isopropyl Trisiloxane | Vertasil® Limonenyltrisiloxane TM-L01 | Gelest | 25.00 |
Phase B | |||
Fragrance (Parfum) | -- | -- | q.s. |
Tocopheroll | Vitamin E | DSM | 0.50 |
Preservative | -- | Schülke | q.s. |
Procedure: |
Body Lotion with Vertasil® Limonenyltrisiloxane TM-L01
Vertasil® Limonenyltrisiloxane TM-L01 imparts light emolliency and excellent slip to a body lotion that applies easily to ease dryness and correct uneven skin tone.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | 70.67 |
Fluorophlogopite, Titanium Dioxide | Spectrafex Focus Red | -- | 0.50 |
Carbomer | Ultrez 10 | -- | 0.20 |
Butylene Glycol | -- | -- | 4.00 |
Methylparaben | -- | -- | 0.30 |
Polysorbate-60 | Tween 60 | -- | 1.00 |
Disodium EDTA | -- | -- | 0.05 |
Tromethamine | Tris Amino | -- | 1.00 |
Water | Deionized Water | -- | 3.00 |
Phase B | |||
Limonenyl Trisiloxane Methylcyclohexenyl Isopropyl Trisiloxane | Vertasil® Limonenyltrisiloxane TM-L01 | Gelest | 5.00 |
Octyldodecyl Stearate | Ceraphyl ODS | -- | 9.00 |
Stearic Acid | Emersol 132 | -- | 2.00 |
Glyceryl Stearate | Cerasynt SD | -- | 1.00 |
Sorbitan Stearate | Span 60 | -- | 1.00 |
Propylparaben | -- | -- | 0.10 |
DMDM Hydantoin | Glydant | -- | 0.18 |
Water | Deionized Water | -- | 1.00 |
Body Oil Mist with Vertasil® TM-CBD1
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Polydiethylsiloxane | Sibrid® Diethicone DE-12 | Gelest | 21.00 |
Propyl Trisiloxane | Sibrid® Propyl Trisiloxane TM-031 | Gelest | 12.00 |
Trisiloxanyl -Cannabidiol | Vertasil® Trisiloxanyl -Cannabidiol TM-CBD1 | Gelest | 0.10 |
Ethylhexyl Palmitate | Ethylhexyl Palmitate | 25.00 | |
Isopropyl Myristate | Isopropyl Myristate | 15.00 | |
Tocopheryloxypropyltrisiloxane | Vertasil® Tocopheryloxypropyltrisiloxane TM-VE1 | Gelest | 1.00 |
Helianthus Annuus (Sunflower) Seed Oil | Sunflower oil | 7.50 | |
Prunus Amygdalus Dulcis (Almond) Oil | Almond Oil | 5.00 | |
Simmondsia Chinensis (Jojoba) Seed Oil | Jojoba Oil | 5.00 | |
Prunus Domestica Seed Oil | ParaOil™ Plum Oil | Paradigm Sciences Inc. | 2.50 |
Cannabis Sativa (Hemp) Seed Oil | ParaOil™ Hemp Seed Oil | Paradigm Sciences Inc. | 2.50 |
Parfum | Fragrance | Premier Specialties | q.s. |
Procedure: |
Body Wash with SiBrid® Diethicone DE-12 and SiQube® Polysilsesquioxane Steardimonium Chloride Q1850
Add SiBrid® Diethicone DE-12 to cleansers to produce a silky and hydrated after-feel in products that strip the skin of natural oils. In body washes, SiQube® Polysilsesquioxane Steardimonium Chloride Q1850 acts as a conditioning agent that leaves a smooth feel on skin without the need to incorporate a large oil phase into the formula.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | q.s. |
Acrylates Copolymer | Carbopol® Water SF1 | Lubrizol | 8.50 |
Sodium Lauryl Sulfate | Stepanol® WA-EXTRA | Stepan | 30.00 |
Sodium Hydroxide | -- | -- | q.s. |
Cocamidopropyl Betaine | Mirataine® BET C30 | Solvay | 10.00 |
Phase B | |||
Glycerin | -- | -- | 2.50 |
Polysilsesquioxane Steardimonium Chloride | SiQube® Polysilsesquioxane Steardimonium Chloride Q1850 | Gelest | 0.25 |
Phase C | |||
Helianthus annuus (Sunflower) Seed Oil | Sunflower Oil | -- | 2.00 |
Polydiethylsiloxane | SiBrid® Diethicone DE-12 | Gelest | 1.00 |
Phase D | |||
Fragrance | -- | Schülke | q.s. |
Preservative | -- | -- | q.s. |
Citric Acid | -- | -- | q.s. |
Sodium Chloride | -- | -- | q.s. |
Procedure: |
Cleanser with Vertasil® Anisyl Dimethicone VAN-07
Vertasil® Anisyl Dimethicone VAN-07 is derived from the essential oil of tarragon and is tipped with a short emollient silicone tail. In a cleanser, it can replenish stripped oils leaving the skin feeling smooth and hydrated.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | q.s. |
Carbomer | Carbopol® Ultrez 10 | Lubrizol | 0.20 |
Butylene Glycol | -- | -- | 4.00 |
Polysorbate 60 | Tween™ 60 | Croda | 1.00 |
Disodium EDTA | -- | -- | 0.05 |
Water | Deionized Water | -- | 3.00 |
Tromethamine | Tris Amino® | Dow | 1.00 |
Phase B | |||
Octyldodecyl Stearate | Ceraphyl® ODS | Ashland | 9.00 |
Bis(Methoxyphenylpropyl)/Butyl Dimethicone | Vertasil® Anisyl Dimethicone VAN-07 | Gelest | 5.00 |
Stearic Acid | Emersol® 132 | Emery | 2.00 |
Glyceryl Stearate | Cerasynt® SD | Ashland | 1.00 |
Sorbitan Stearate | Span™ 60 | Croda | 1.00 |
Phase C | |||
Fragrance (Parfum) | -- | Schülke | q.s. |
Preservative | -- | -- | q.s. |
Water | Deionized Water | -- | q.s. |
Procedure: |
Cleansing Milk with Vertasil® TM-L01
The gentle cleansing properties of Vertasil® TM-L01 are due to the insertion of limonene onto an emollient silicone. This combination offers the formulator an additional benefit in bath products, cleansing products, and wipes.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | q.s. |
Acrylate Copolymer | -- | -- | 0.20 |
Actives | -- | -- | q.s. |
Propanediol | -- | -- | 1.00 |
Phase B | |||
Limonenyltrisiloxane | Vertasil® Limonenyltrisiloxane TM-L01 | Gelest | 10.00 |
Isopropyl Myristate | -- | -- | 5.00 |
Polyglyceryl-3 Oleate | -- | -- | 2.00 |
Polysorbate 80 | -- | -- | 0.50 |
Tocopherol | -- | -- | 0.50 |
Phase C | |||
Red 40 | -- | -- | q.s. |
Preservative | -- | -- | q.s. |
Fragrance | -- | Schülke | 0.50 |
Pomegranate Body Lotion with SiBrid® Diethicones
As an emollient, SiBrid® Diethicone DE-15 provides a non greasy, light, and breathable feel to skin care products and can be used to reduce the tackiness of natural oils in formulations. SiBrid® Diethicone DE-12 is soluble in common skincare ingredients, such as Caprylic/Capric Triglyceride, and solubilizes Vitamin E completely into the oil phase.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | q.s. |
Xanthan Gum | Van Zan® | RT Vanderbilt | 0.20 |
Glycerin | -- | -- | 2.00 |
Phase B | |||
Caprylic/ Capric Triglyceride | -- | -- | 5.00 |
Helianthus annuus (Sunflower) Seed Oil | Sunflower Oil | -- | 4.00 |
Polydiethylsiloxane | SiBrid® Diethicone DE-15 | Gelest | 3.00 |
Polydiethylsiloxane | SiBrid® Diethicone DE-12 | Gelest | 0.50 |
Tocopherol | Vitamin E | DSM | 0.50 |
Laureth-7 | Rhodasurf® L-7/90 | Solvay | 1.50 |
Polyglyceryl-2 Sesquiisostearate | Hostacerin® DGI | Clariant | 2.50 |
Phase C | |||
Ammonium Acryloydimethyltaurate/VP Copolymer | Aristoflex® AVC | Clariant | 0.80 |
Phase D | |||
Fragrance | Pomegranate | -- | q.s. |
Preservative | -- | Schülke | q.s. |
Procedure: |
Moisturizing Hand Cream with SiBrid® Diethicone DE-23
In hand creams, natural oils can feel greasy or too tacky. High melters often feel too waxy. The addition of SiBrid® Diethicone DE-23, our highest viscosity silicone fluid, and SiBrid® Lauryl Methicone helps to eliminate those formulation issues.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | q.s. |
Glycerin | -- | -- | 1.00 |
Disodium EDTA | -- | -- | 0.01 |
Phase B | |||
Ethylhexyl Palmitate | -- | -- | 3.50 |
ParaOil™ Plum Oil | Prunus Domestica (Plum) Oil | Paradigm Science | 2.00 |
Lauryl Methicone | SiBrid® Lauryl Methicone TM-121 | Gelest | 2.00 |
Cetyl Alcohol | -- | -- | 1.25 |
Stearyl Alcohol | -- | -- | 0.50 |
Steareth-21 | -- | -- | 1.00 |
Steareth-2 | -- | -- | 0.50 |
Phase C | |||
Polyaccrylamide/C13-14 Isoparaffin/Laureth-7 | Egel 305 | -- | 2.00 |
Polydiethylsiloxane | SiBrid® Diethicone DE-23 | Gelest | 1.50 |
Tocopheryloxpropyltrisiloxane | Vertasil® Tocopheryloxpropyltrisiloxane TM-VE1 | Gelest | 1.00 |
Fragrance | Sparkling Rose | Premier Specialties | q.s. |
Preservative | -- | Schülke | q.s. |
Procedure: |
Makeup Remover with SiBrid® Propyltrisiloxane TM-031
SiBrid® Propyltrisiloxane TM-031 as a makeup solvent to clean up mascara, eyeliner, and other long-wearing or waterproof eye and face makeups in an instant.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | q.s. |
Butylene Glycol | -- | -- | 5.00 |
Water/Butylene Glycol/Portulaca Oleracea L. Extract | Purslane Extract | SK Bioland | 0.50 |
FD&C Blue No. 1 | Blue 1 | -- | q.s. |
Preservative | -- | Schülke | q.s. |
Phase B | |||
Propyltrisiloxane | SiBrid® Propyltrisiloxane TM-031 | Gelest | 40.00 |
Fragrance | Sparkling Rose | Premier Specialties | q.s. |
Procedure: |