Conditioning Lipstick with TC Pigments
Unlike many silicones and silicone derivatives, Vertasil® Tocopheryloxypropyltrisiloxane TM-VE1 is easily incorporated into lip products due to its solubility of in a range of polar compounds, including castor oil. The benefits of Vertasil® Tocopheryloxypropyltrisiloxane TM-VE1 in lip products include conditioning, softening, and protection against the drying effects of the environment. The Triethoxycaprylylsilane (TC)-treated pigments are easy to disperse into oil and improve wear on the lips. Stearyl Triethoxysilane (SS) pearls have a more luxurious feel with improved adhesion versus untreated pearls.
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Phase A | |||
| Euphoria Cerifera (Candelilla) Wax | Candelilla | Ross Wax | 6.00 |
| Microcrystalline Wax | Microwax SP 19 | Strahl & Pitsch | 3.00 |
| Ozokerite | Ozokerite 170D | Ross Wax | 2.00 |
| Copernicia Cerifera (Carnauba) Wax | Carnauba Wax | Strahl & Pitsch | 1.00 |
| Triisostearyl Citrate | Schercemol™ TISC | Lubrizol | 30.00 |
| Ricinus Communis (Castor) Seed Oil | Crystal O® | Vertellus | 13.50 |
| Octyldodecanol | Eutanol G® | BASF Care Creations | 5.00 |
| Octyldodecyl Stearate | Ceraphyl™ ODS | Ashland | 7.50 |
| Tocopheryloxypropyltrisiloxane | Vertasil® Tocopheryloxypropyltrisiloxane TM-VE1 | Gelest | 2.50 |
| Methylparaben | -- | -- | 0.20 |
| Propylparaben | -- | -- | 0.10 |
| Phase B | |||
| Ricinus Communis (Castor) Seed Oil | Crystal O® | Vertellus | 10.00 |
| Iron Oxides (&) Triethoxycaprylylsilane | Red Iron Oxide TC | Gelest | 6.50 |
| Titanium Dioxide (&) Triethoxycaprylylsilane | Titanium Dioxide TC | Gelest | 2.50 |
| Blue 1 Lake | C39-4433 | Sun Chemical | 0.10 |
| Red 7 Lake | C19-7711 | Sun Chemical | 0.75 |
| Red 6 Lake | C19-7712 | Sun Chemical | 1.35 |
| Phase C | |||
| Mica & Titanium Dioxide (&) Silica (&) Stearyl Triethoxysilane | Timiron® Splendid Red, SS-Treated | EMD/Gelest | 8.00 |
| Procedure: |
|||
Gloss Lipstick
The high refractive index of SiBrid® Lauryl Phenylpropylmethicone PM-212 creates gloss without excessive tack.
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Phase A | |||
| Castor Oil | Crystal O | Vertellus | 8.45 |
| Octyldodecanol | Eutanol G | Cognis | 10.00 |
| Triisostearyl Citrate | Schercemol TISC | ISP | 20.00 |
| Polydiethylsiloxane | SiBrid® Diethicone DE-15 | Gelest | 10.00 |
| Laurylphenylpropyl Methicone | SiBrid® Lauryl Phenylpropylmethicone PM-212 | Gelest | 10.00 |
| Copernicia Cerifera (Carnauba) Wax | Carnauba Wax | Strahl & Pitsch | 1.50 |
| Euphoria Cerifera (Candelilla) Wax | Candelilla | Ross Wax | 7.00 |
| Microcrystalline Wax | Microcrystalline Wax 170/180 | Strahl & Pitsch | 3.50 |
| Ozokerite | Ozokerite 170/180 | Frank B. Ross | 2.00 |
| Preservatives, antioxidants | -- | -- | 0.35 |
| Phase B | |||
| Castor Oil | Crystal O | Vertellus | 9.00 |
| Pigment | -- | -- | 10.20 |
| Mica (&) Titanium Dioxide (&) Silica (&) Stearyl Triethoxysilane | Timiron® Splendid Red, SS-treated | EMD Chemicals/Gelest | 8.00 |
Lipstick with SiBrid® TM-081
In lipsticks, SiBrid® TM-081 helps to achieve a lighter, more comfortable feel in addition to creating initial slip and improving glide on application.
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Phase A | |||
| Pigment | -- | -- | 7.50 |
| Ricinus Communis (Castor) Seed Oil | Crystal® O | Vertellus | 7.50 |
| Phase B | |||
| Triisostearyl Citrate | Schercemol® TISC | Lubrizol | 37.80 |
| Octyldodecyl Stearate | Ceraphyl® ODS | Ashland | 10.80 |
| Euphoria Cerifera (Candelilla) Wax | Candelilla Wax | Frank B. Ross | 7.60 |
| Caprylyl Methicone | SiBrid® Caprylyl Methicone TM-081 | Gelest | 5.40 |
| Microcrystalline Wax | Microcrystalline Wax SP19 | Strahl & Pitsch | 3.80 |
| Ozokerite | Ozokerite 170D | Frank B. Ross | 2.15 |
| Antioxidants | -- | -- | q.s. |
| Preservative | -- | Schülke | q.s. |
| Phase C | |||
| Mica | -- | -- | 8.00 |
| Procedure: |
|||
Lipstick with Vertasil® Tocopheryloxypropyltrisiloxane TM-VE1
Unlike many silicones and silicone derivatives, Vertasil® Tocopheryloxypropyltrisiloxane TM-VE1 is easily incorporated into lip products due to its solubility in a range of polar compounds, including castor oil. Benefits of TM-VE1 in lip products are lip conditioning, lip softening, and protection against the drying effects of the environment.
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Phase A | |||
| Ricinus Communis (Castor) Seed Oil | Crystal® O | Vertellus | 13.45 |
| Triisostearyl Citrate | Schercemol® TISC | Lubrizol | 30.00 |
| Octyldocecanol | Eutanol G | -- | 10.00 |
| Tocopheryloxypropyltrisiloxane | Vertasil® Tocopheryloxypropyltrisiloxane TM-VE1 | Gelest | 2.50 |
| Octyldodecyl Stearate | Ceraphyl® ODS | Ashland | 2.50 |
| Methylparaben | -- | -- | 0.20 |
| Propylparaben | -- | -- | 0.10 |
| Ascorbyl Palmitate | -- | -- | 0.05 |
| Euphoria Cerifera (Candelilla) Wax | Candelilla Wax | Frank B. Ross | 7.00 |
| Copernicia Cerifera (Carnauba) Wax | Carnauba Wax | Strahl & Pitsch | 1.50 |
| Microcrystalline Wax | Microcrystalline Wax SP19 | Strahl & Pitsch | 3.50 |
| Ozokerite | Ozokerite 170D | Frank B. Ross | 2.00 |
| Phase B | |||
| Ricinus Communis (Castor) Seed Oil | Crystal® O | Vertellus | 9.00 |
| Pigment | -- | -- | 7.50 |
| Mica (&) Titanium Dioxide (&) Silica (&) Stearyl Triethoxysilane | Timiron® Splendid Red, SS-treated | EMD/Gelest | 8.00 |
Perfect Lips Lipgloss "Rosalinda" with SS Pigments
This sheer, high gloss lipgloss is a beautiful color. Stearyl Triethoxysilane (SS)-treated pigments add to the cushiony texture while Vertasil® Tocopheryloxypropyltrisiloxane TM-VE1 softens and conditions lips.
| INCI Name | Ingredient | Supplier | Weight % |
|---|---|---|---|
| Phase A | |||
| Hydrogenated Polyisobutene/ Ethylene/Propylene/ Styrene Copolymer (&) Butylene/Ethylene/Styrene Copolymer | Versagel® ME 500 | Calumet Penreco | q.s. |
| Stearyl Behenate | Purester 40 | Strahl & Pitsch | 4.15 |
| Tocopheryloxypropyltrisiloxane | Vertasil® Tocopheryloxypropyltrisiloxane TM-VE1 | Gelest | 1.00 |
| Prunus Domestica (Plum) Seed Oil | ParaOil™ Plum Oil | Paradigm Science | 1.00 |
| Phase B | |||
| Polydiethylsiloxane | SiBrid® Diethicone DE-23 | Gelest | 4.50 |
| Titanium Dioxide (&) Stearyl Triethoxysilane | Titanium Dioxide SS | Gelest | 5.20 |
| Iron Oxides (&) Stearyl Triethoxysilane | Red Iron Oxide SS | Gelest | 2.40 |
| Iron Oxides (&) Stearyl Triethoxysilane | Yellow Iron Oxide SS | Gelest | 0.10 |
| Iron Oxides (&) Stearyl Triethoxysilane | Black Iron Oxide SS | Gelest | 0.80 |
| Phase C | |||
| Flavor | Sweet Rose | Premier Specialties | q.s. |
| Stevia Rebaudiana Extract | Sweetener | -- | q.s. |
| Preservative | Preservative | Schülke | q.s. |
| Procedure: |
|||
