Cucumber Smoothie Color Correcting Primer with Vertasil® TM-L01, SiBrid® DE-12, and SiBrid® PM-212
Banish embarrassing facial redness and and soften those worry lines and wrinkles over your cyclopentasiloxane (D5) concerns. Gelest’s Vertasil® TM-L01, as used in this Cucumber Smoothie Primer, can provide a similar lightweight, non oily feel during application with more substantive and silkier after-feel than cyclopentasiloxane. This primer can be used alone as a soft focus and color correcting serum or as a primer under makeup.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Dimethicone/Vinyl Dimethicone Crosspolymer | -- | -- | q.s. |
Polydiethylsiloxane | SiBrid® Diethicone DE-12 | Gelest | 15.00 |
Methylcyclohexenyl Isopropyl Trisiloxane | Vertasil® Limonenyltrisiloxane TM-L01 | Gelest | 15.00 |
Lauryl Phenylpropyl Methicone | SiBrid® PM-212 | Gelest | 2.00 |
Tocopherol | Vitamin E | DSM | 1.00 |
Actives | -- | -- | q.s. |
Phase B | |||
Polydiethylsiloxane | SiBrid® Diethicone DE-12 | Gelest | 1.00 |
Chromium Oxide Green (&) (&) Stearyl Triethoxysilane | Chromium Oxide Green SS | Gelest | 0.10 |
Phase C | |||
Iron Oxides (&) Mica (&) Titanium Dioxide (&) Stearyl Triethoxysilane | Pearl, SS-treated | Gelest | 2.50 |
Nylon-12 (&) Sodium Hylauronate | Orgasol® Hydra | Vantage | 2.50 |
Methyl Methacrylate Crosspolymer | -- | -- | 2.50 |
Fragrance | Cucumber & Green Tea | The Lebermuth Co | 0.20 |
Preservative | -- | -- | q.s. |
Procedure: |
Long-Wearing Foundation (Water-in-Silicone)
SiBrid® DE-12 is a light emollient that provides excellent spreading and blending and is also an exceptional vehicle for pigment wetting and dispersion. The Gelest SS treated pigments create a smooth, creamy feel.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | 49.10 |
Magnesium Sulfate | -- | -- | 0.20 |
Butylene Glycol | -- | -- | 6.00 |
Benzoic Acid | -- | -- | 0.20 |
Phase B | |||
C30-45 Alkyl Cetearyl Dimethicone Crosspolymer | Velvesil 125 | Momentive | 10.00 |
Cyclopentasiloxane | -- | -- | 5.00 |
Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone | KF 6038 | Shin-Etsu | 3.00 |
Polydiethylsiloxane | SiBrid® Diethicone DE-12 | Gelest | 5.00 |
Laureth-7 | Rhodasurf L-790 | Solvay | 0.50 |
Phase C | |||
Titanium Dioxide (&) Trimethylsiloxysilicate | Titanium Dioxide SR | Gelest | 8.00 |
Iron Oxides (&) Trimethylsiloxysilicate | Yellow Iron Oxide SR | Gelest | 1.20 |
Iron Oxides (&) Trimethylsiloxysilicate | Red Iron Oxide SR | Gelest | 0.50 |
Iron Oxides (&) Trimethylsiloxysilicate | Black Iron Oxide SR | Gelest | 0.20 |
Talc (&) Trimethylsiloxysilicate | Talc SR | Gelest | 4.10 |
Polydiethylsiloxane | SiBrid® Diethicone DE-12 | Gelest | 7.00 |
Let’s Shake It Up: Loose Face Powder with SS Pigments
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Mica (&) Stearyl Triethoxysilane | Serecite (Mica) SS | Gelest | 55.00 |
Talc (&) Stearyl Triethoxysilane | Talc SS | Gelest | 20.35 |
Nylon 12 (&) Sodium Hyaluronate | Orgasol® Hydra+ | Arkema | 10.00 |
Boron Nitride | PUHP500 | Saint Gobain | 5.00 |
Zinc Stearate | 921 | Brenntag | 4.00 |
Titanium Dioxide (&) Stearyl Triethoxysilane | Titanium Dioxide SS | Gelest | 1.70 |
Iron Oxides (&) Stearyl Triethoxysilane | Yellow Iron Oxide SS | Gelest | 0.90 |
Iron Oxides (&) Stearyl Triethoxysilane | Red Iron Oxide SS | Gelest | 0.30 |
Iron Oxides (&) Stearyl Triethoxysilane | Black Iron Oxide SS | Gelest | 0.10 |
Ultramarines (&) Stearyl Triethoxysilane | Ultramarine Blue SS | Gelest | 0.05 |
Phase B | |||
Polydiethylsiloxane | SiBrid® Diethicone DE-12 | Gelest | 1.00 |
Isostearyl Neopentanoate | Schercemol™ 185 ester | Lubrizol | 1.00 |
Preservative | -- | -- | q.s. |
Procedure: |
Moisturizing and Long-Wearing CC Cream
To create a long-wearing and lightweight Water/Oil CC cream, incorporate our Sebum Resistant (SR)-treated pigments by prewetting with SiBrid® DE-12, an oxygen permeable silicone fluid that can be used as wetting agent, slip agent, and oil phase fluid. Sibrid® Caprylyl Methicone TM-081 adds additional play time and slip upon application while Sibrid® Propyl Trisiloxane TM-031 is used as an oil phase solvent.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Polydiethylsiloxane | SiBrid® Diethicone DE-12 | Gelest | 6.00 |
Titanium Dioxide (&) Trimethylsiloxysilicate | Titanium Dioxide SR | Gelest | 6.30 |
Iron Oxides (&) Trimethylsiloxysilicate | Yellow Iron Oxide SR | Gelest | 1.25 |
Iron Oxides (&) Trimethylsiloxysilicate | Red Iron Oxide SR | Gelest | 0.35 |
Iron Oxides (&) Trimethylsiloxysilicate | Black Iron Oxide SR | Gelest | 0.25 |
Ultramarines (&) Trimethylsiloxysilicate | Ultramarine Blue SR | Gelest | 0.05 |
Ethylhexyl Palmitate | -- | -- | 5.00 |
Caprylyl Methicone | SiBrid® Caprylyl Methicone TM-081 | Gelest | 5.00 |
Propyltrisiloxane | SiBrid® Propyltrisiloxane TM-031 | Gelest | 5.00 |
Cetyl PEG/PPG-10/1 Dimethicone | Jeensilc EM90 | Jeen Int | 2.30 |
Polyglyceryl Oleate | -- | -- | 1.00 |
Sodium Chloride | -- | -- | 1.00 |
Tocopheryloxypropyltrisiloxane | SiBrid® Tocopheryloxypropyltrisiloxane TM-VE1 | Gelest | 0.75 |
Glycol Distearate | -- | -- | q.s. |
Phase B | |||
Water | Deionized Water | -- | q.s. |
Propylene Glycol | -- | -- | 5.00 |
Sodium Chloride | -- | -- | 1.00 |
Water/Butylene Glycol/Portulaca Oleracea L. Extract | Purslane Extract | SK Bioland | q.s. |
Fragrance | Delicate Petals | Premier Specialties | q.s. |
Preservative | -- | Schülke | q.s. |
Procedure: |
Powder Cream Concealer with ML Pigments and SerebriteTM SS
This high coverage formula applies like a cream, yet has the dry feel of a powder. Dimethicone Maximum Loading (ML) pigments allow for higher pigment loading due to low oil absorption and excellent wetting proprieties. Seribrite™ SS is added as a boron nitride replacement due to its whiteness, slip, and creamy feel upon application.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Ethylhexyl Palmitate | Ceraphyl® 368 | Ashland | 12.00 |
Tribehenin | Syncrowax™ HRC | Croda | 4.50 |
C30-45 Alkyl Methicone | AMS C-30 | Dow Silicones | 4.50 |
C20-40 Alcohols | Performacol™ 425 | New Phase Technology | 0.25 |
Benzoic Acid | -- | -- | 0.10 |
Ascorbic Palmitate | -- | -- | 0.05 |
Phase B | |||
Ethylhexyl Palmitate | Ceraphyl® 368 | Ashland | 20.60 |
Polyglyceryl-3 Diisostearate | Cithrol™ PG3D2 | Croda | 1.00 |
Quaternium-18 Hectorite | Bentone® 38V | Elementis | 0.20 |
Titanium Dioxide (&) Dimethicone PEG-3 Laurate | Titanium Dioxide ML | Gelest | 19.70 |
Iron Oxides (&) Dimethicone PEG-3 Laurate | Yellow Iron Oxide ML | Gelest | 2.50 |
Iron Oxides (&) Dimethicone PEG-3 Laurate | Red Iron Oxide ML | Gelest | 0.85 |
Iron Oxides (&) Dimethicone PEG-3 Laurate | Black Iron Oxide ML | Gelest | 0.15 |
Talc (&) Dimethicone PEG-3 Laurate | Talc ML | Gelest | 18.60 |
Mica (&) Stearyl Triethoxysilane | SeribriteTM SS | Gelest | 15.00 |
Procedure: |
Satin Feel Foundation with SiBrid® DE-12 and SS Pigments
Gelest’s Silky Slip (SS) pigments and SiBrid® DE-12 promote easier spreading and blending on skin while providing an exceptionally soft and moist after-feel to liquid foundations. SiBrid® DE-12 is an excellent vehicle for wetting and dispersing pigments.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | 49.10 |
Magnesium Sulfate | -- | -- | 0.20 |
Phase B | |||
Butylene Glycol | -- | -- | 6.00 |
Benzoic Acid | -- | -- | 0.20 |
Phase C | |||
Polydiethylsiloxane | SiBrid® Diethicone DE-12 | Gelest | 5.00 |
Cyclopentasiloxane | DC 245 Fluid | Dow Silicones | 5.00 |
Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone | KF 6038 | Shin Etsu | 3.00 |
Cyclopentasiloxane & C30-45 Alkyl Cetearyl Dimethicone Crosspolymer | Velvesil 125 | Momentive | 10.00 |
Phase D | |||
Laureth-7 | Rhodasurf L-7/90 | Solvay | 0.50 |
Phase E | |||
Polydiethylsiloxane | SiBrid® Diethicone DE-12 | Gelest | 12.00 |
Titanium Dioxide (&) Stearyl Triethoxysilane | Titanium Dioxide SS | Gelest | 8.00 |
Talc (&) Stearyl Triethoxysilane | Talc SS | Gelest | 4.10 |
Iron Oxides (&) Stearyl Triethoxysilane | Yellow Iron Oxide SS | Gelest | 1.20 |
Iron Oxides (&) Stearyl Triethoxysilane | Red Iron Oxide SS | Gelest | 0.50 |
Iron Oxides (&) Stearyl Triethoxysilane | Black Iron Oxide SS | Gelest | 0.20 |
Procedure: |
Velvety Concealer with HS Pigments
In water-based systems, Hydrosperse (HS) pigments disperse easily without high shear, develop fully in color and tinting strength, and show reduced color flotation.
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Phase A | |||
Water | Deionized Water | -- | q.s. |
Polysorbate 60 | Tween™ 60 | Croda | 0.10 |
Magnesium Aluminum Silicate | Veegum® | Vanderbilt | 0.70 |
Sodium Lithium Magnesium Silicate | Laponite® XLG | Eckart | 0.30 |
Phase B | |||
Titanium Dioxide (&) Disodium Carboxyethyl Siliconate | Titanium Dioxide HS | Gelest | 16.00 |
Iron Oxides (&) Disodium Carboxyethyl Siliconate | Yellow Iron Oxide HS | Gelest | 1.60 |
Iron Oxides (&) Disodium Carboxyethyl Siliconate | Red Iron Oxide HS | Gelest | 0.60 |
Iron Oxides (&) Disodium Carboxyethyl Siliconate | Black Iron Oxide HS | Gelest | 0.16 |
Talc (&) Disodium Carboxyethyl Siliconate | Talc HS | Gelest | 1.64 |
Phase C | |||
Butylene Glycol | -- | -- | 6.00 |
Cellulose Gum | CMC7H3SF | Evonik | 0.10 |
Polysorbate 60 | Tween™ 60 | Croda | 0.40 |
Preservative | -- | -- | q.s. |
Phase D | |||
Potassium Cetyl Phosphate | Amphisol® K | DSM | 2.00 |
Phase E | |||
Polydiethylsiloxane | Sibrid® Diethicone DE-12 | Gelest | 12.00 |
Ethylhexyl Palmitate | Ceraphy® 368 | Ashland | 5.00 |
Glyceryl Stearate | Cerasynt® SD | Ashland | 1.50 |
Sorbitan Stearate | Span™ 60 | Croda | 1.00 |
Preservative | -- | -- | q.s. |
Procedure: |
Velvety Concealer with Skin Friendly (SF) pigments
INCI Name | Ingredient | Supplier | Weight % |
---|---|---|---|
Water | Deionized Water | -- | q.s. |
Polysorbate 60 | Tween™ 60 | Croda | 0.10 |
Magnesium Aluminum Silicate | Veegum® | Vanderbilt | 0.70 |
Sodium Lithium Magnesium Silicate | Laponite® XLG | Eckart | 0.30 |
Titanium Dioxide (&) Triethoxysilylpropyl Acetyl Hydroxyprolinate | Titanium Dioxide SF | Gelest | 16.00 |
Iron Oxides (&) Triethoxysilylpropyl Acetyl Hydroxyprolinate | Yellow Iron Oxide SF | Gelest | 1.60 |
Iron Oxides (&) Triethoxysilylpropyl Acetyl Hydroxyprolinate | Red Iron Oxide SF | Gelest | 0.60 |
Iron Oxides (&) Triethoxysilylpropyl Acetyl Hydroxyprolinate | Black Iron Oxide SF | Gelest | 0.16 |
Talc (&) Triethoxysilylpropyl Acetyl Hydroxyprolinate | Talc SF | Gelest | 1.64 |
Butylene Glycol | -- | -- | 6.00 |
Cellulose Gum | Aqualon® CMC7H3SF | Ashland | 0.10 |
Polysorbate 60 | Tween™ 60 | Croda | 0.40 |
Preservative | -- | -- | q.s. |
Potassium Cetyl Phosphate | Amphisol® K | DSM | 2.00 |
Polydiethylsiloxane | Sibrid® Diethicone DE-12 | Gelest | 12.00 |
Ethylhexyl Palmitate | Ceraphy® 368 | Ashland | 5.00 |
Glyceryl Stearate | Cerasynt® SD | Ashland | 1.50 |
Sorbitan Stearate | Span™ 60 | Croda | 1.00 |
Preservative | -- | -- | q.s. |
Propyltrisiloxane | SiBrid® Propyltrisiloxane TM-031 | Gelest | 4.00 |