Hydrophilic Silane Properties – Polar – Non-hydrogen Bonding
SKU | Image | Name | Commercial Product |
---|---|---|---|
SIB1660.0 | BIS[(3-METHYLDIMETHOXYSILYL)PROPYL]POLYPROPYLENE OXIDE | Yes | |
SIB1824.9 | 1,3-[BIS(3-TRIETHOXYSILYLPROPYL)POLYETHYLENOXY]-2-METHYLENEPROPANE | No | |
SIC2436.0 | (3-CYANOBUTYL)DIMETHYLCHLOROSILANE | No | |
SIC2437.0 | (3-CYANOBUTYL)METHYLDICHLOROSILANE | No | |
SIC2437.5 | (3-CYANOBUTYL)METHYLDIMETHOXYSILANE | No | |
SIC2438.0 | (3-CYANOBUTYL)TRICHLOROSILANE | No | |
SIC2439.0 | 3-CYANOBUTYLTRIETHOXYSILANE | No | |
SIC2440.0 | 2-CYANOETHYLMETHYLDICHLOROSILANE | No | |
SIC2442.0 | 2-CYANOETHYLTRICHLOROSILANE | No | |
SIC2445.0 | 2-CYANOETHYLTRIETHOXYSILANE | Yes | |
SIC2446.0 | 2-CYANOETHYLTRIMETHOXYSILANE | No | |
SIC2451.0 | 3-CYANOPROPYLDIISOPROPYL(DIMETHYLAMINO)SILANE | No | |
SIC2452.0 | 3-CYANOPROPYLDIMETHYLCHLOROSILANE | No | |
SIC2453.0 | 3-CYANOPROPYLMETHYLDICHLOROSILANE | No | |
SIC2453.5 | 3-CYANOPROPYLMETHYLDIMETHOXYSILANE | No | |
SIC2454.0 | 3-CYANOPROPYLTRICHLOROSILANE | No | |
SIC2455.0 | 3-CYANOPROPYLTRIETHOXYSILANE | No | |
SIC2456.0 | 3-CYANOPROPYLTRIMETHOXYSILANE | No | |
SIC2456.3 | 11-CYANOUNDECYLTRICHLOROSILANE | No |
Hydrophilic Silane Properties – Polar – Hydrogen Bonding
SKU | Image | Name | Commercial Product |
---|---|---|---|
SIA0006.0 | (3-ACETAMIDOPROPYL)TRIMETHOXYSILANE | No | |
SIA0010.0 | ACETOXYETHYLDIMETHYLCHLOROSILANE | No | |
SIA0015.0 | ACETOXYETHYLMETHYLDICHLOROSILANE | No | |
SIA0020.0 | ACETOXYETHYLTRICHLOROSILANE | No | |
SIA0025.0 | ACETOXYETHYLTRIETHOXYSILANE | No | |
SIA0030.0 | ACETOXYETHYLTRIMETHOXYSILANE, 92% | No | |
SIA0050.0 | ACETOXYMETHYLTRIETHOXYSILANE | No | |
SIA0055.0 | ACETOXYMETHYLTRIMETHOXYSILANE, 95% | No | |
SIA0078.0 | 2-[(ACETOXY(POLYETHYLENEOXY)PROPYL]TRIETHOXYSILANE, 95% | No | |
SIA0090.0 | 3-ACETOXYPROPYLMETHYLDICHLOROSILANE | No | |
SIA0100.0 | 3-ACETOXYPROPYLTRIMETHOXYSILANE | Yes | |
SIA0114.0 | 11-ACETOXYUNDECYLTRICHLOROSILANE | No | |
SIA0115.0 | 11-ACETOXYUNDECYLTRIETHOXYSILANE | No | |
SIA0120.2 | N-(ACETYLGLYCYL)-3-AMINOPROPYLTRIMETHOXYSILANE, 5% in methanol | No | |
SIA0599.4 | N-3-[(AMINO(POLYPROPYLENOXY)]AMINOPROPYLTRIMETHOXYSILANE, 60 - 65% | No | |
SIB0959.0 | BENZOYLOXYPROPYLTRIMETHOXY-SILANE | No | |
SIB1815.1 | 1,3-BIS(3-TRICHLOROSILYLPROPOXY)-2-DECYLOXYPROPANE | No | |
SIB1815.3 | 3,3-BIS(TRICHLOROSILYLPROPOXYMETHYL)-5-OXA-TRIDECANE, 95% | No | |
SIB1824.82 | N,N'-BIS-[(3-TRIETHOXYSILYLPROPYL)AMINOCARBONYL]POLYETHYLENE OXIDE (10-15 EO) | No | |
SIB1824.84 | BIS(3-TRIETHOXYSILYLPROPYL)POLYETHYLENE OXIDE (25-30 EO) | No | |
SIB1827.0 | N,N'-BIS[3-(TRIETHOXYSILYL)PROPYL]THIOUREA, 90% | No | |
SIB1828.0 | N,N'-BIS[3-(TRIETHOXYSILYL)PROPYL]UREA, 60% in ethanol | No | |
SIB1835.5 | N,N'-BIS(3-TRIMETHOXYSILYLPROPYL)UREA, 95% | Yes | |
SIC2065.0 | 10-(CARBOMETHOXY)DECYLDIMETHYLCHLOROSILANE | No | |
SIC2067.0 | 10-(CARBOMETHOXY)DECYLDIMETHYLMETHOXYSILANE | No | |
SIC2067.6 | 10-(CARBOMETHOXY)DECYLTRICHLOROSILANE | No | |
SIC2068.0 | 2-(CARBOMETHOXY)ETHYLMETHYLDICHLOROSILANE, tech | No | |
SIC2070.0 | 2-(CARBOMETHOXY)ETHYLTRICHLOROSILANE, tech | No | |
SIC2072.0 | 2-(CARBOMETHOXY)ETHYLTRIMETHOXYSILANE | No | |
SID4465.0 | N,N-DIOCTYL-N'-TRIETHOXYSILYLPROPYLUREA | No | |
SID4472.0 | 4,7-DIOXAOCTADECYLTRICHLOROSILANE, 95% | No | |
SIM6491.5 | 11-(2-METHOXYETHOXY)UNDECYLTRICHLOROSILANE | No | |
SIM6492.58 | 2-[METHOXYPOLY(ETHYLENOXY)6-9PROPYL]DIMETHYLMETHOXYSILANE, tech | No | |
SIM6492.66 | 3-[METHOXY(POLYETHYLENEOXY)6-9]PROPYLTRICHLOROSILANE, tech | No | |
SIM6492.7 | 3-[METHOXY(POLYETHYLENEOXY)6-9]PROPYLTRIMETHOXYSILANE, tech | No | |
SIM6492.72 | 3-[METHOXY(POLYETHYLENEOXY)9-12]PROPYLTRIMETHOXYSILANE, tech | No | |
SIM6492.73 | 3-[METHOXY(POLYETHYLENEOXY)21-24]PROPYLTRIMETHOXYSILANE, tech | No | |
SIM6493.0 | 3-METHOXYPROPYLTRIMETHOXYSILANE | No | |
SIM6493.2 | METHOXY(TRIETHYLENEOXY)PROPYLTRICHLOROSILANE, 92% | No | |
SIM6493.4 | METHOXYTRIETHYLENEOXYPROPYLTRIMETHOXYSILANE | No | |
SIM6493.7 | METHOXY(TRIETHYLENEOXY)UNDECYLTRIMETHOXYSILANE | No | |
SIT7122.6 | TETRAHYDROFURFURYLOXYPROPYLTRIETHOXYSILANE | No | |
SIT8186.0 | 3-[2-(3-TRIETHOXYSILYLPROPOXY)ETHOXY]SULFOLANE, 92% | No | |
SIT8186.3 | TRIETHOXYSILYLPROPOXY(POLYETHYLENEOXY)DODECANOATE, tech | No | |
SIT8717.0 | TRIS(3-TRIMETHOXYSILYLPROPYL)ISOCYANURATE, tech | Yes |
Hydrophilic Silane Properties – Hydroxylic
SKU | Image | Name | Commercial Product |
---|---|---|---|
SIA0126.0 | 3-(N-ACETYL-4-HYDROXYPROLYLOXY)PROPYLTRIETHOXYSILANE, 25% in ethanol | No | |
SIB1140.0 | N,N-BIS(2-HYDROXYETHYL)-3-AMINOPROPYLTRIETHOXYSILANE, 62% in ethanol | No | |
SIB1142.0 | N,N'-BIS(2-HYDROXYETHYL)-N,N'-BIS(TRIMETHOXYSILYLPROPYL)ETHYLENEDIAMINE, 66-68% in methanol | No | |
SIB1824.2 | BIS-[3-(TRIETHOXYSILYLPROPOXY)-2-HYDROXYPROPOXY]POLYETHYLENE OXIDE, 65% in ethanol | No | |
SIB1824.4 | 2,2-BIS(3-TRIETHOXYSILYLPROPOXYMETHYL)BUTANOL, 50% in ethanol | No | |
SIH6172.0 | N-(HYDROXYETHYL)-N-METHYLAMINOPROPYLTRIMETHOXYSILANE, 75% in methanol | No | |
SIH6175.0 | HYDROXYMETHYLTRIETHOXYSILANE, 50% in ethanol | No | |
SIH6188.0 | [HYDROXY(POLYETHYLENEOXY)PROPYL]TRIETHOXYSILANE, (8-12 EO), 50% in ethanol | No | |
SIT8189.0 | N-(3-TRIETHOXYSILYLPROPYL)GLUCONAMIDE, 30% in ethanol | No | |
SIT8189.5 | N-(3-TRIETHOXYSILYLPROPYL)-4-HYDROXYBUTYRAMIDE | No | |
SIT8192.0 | N-(TRIETHOXYSILYLPROPYL)-O-POLYETHYLENE OXIDE URETHANE, 95% | Yes |
Hydrophilic Silane Properties – Ionic-Charge Inducible
SKU | Image | Name | Commercial Product |
---|---|---|---|
SIB0957.0 | N-(2-N-BENZYLAMINOETHYL)-3-AMINOPROPYLTRIMETHOXYSILANE hydrochloride, 50% in methanol | No | |
SIB1500.0 | BIS(METHOXYETHYL)-3-TRIMETHOXYSILYLPROPYLAMMONIUM CHLORIDE, 60% in methanol | No | |
SIB1835.0 | BIS(3-TRIMETHOXYSILYLPROPYL)-N-METHYLAMINE | No | |
SIC2263.0 | CARBOXYETHYLSILANETRIOL, DISODIUM SALT, 25% in water | No | |
SIC2415.0 | 2-(4-CHLOROSULFONYLPHENYL)ETHYLTRICHLOROSILANE, 50% in methylene chloride | No | |
SIC2415.4 | 2-(4-CHLOROSULFONYLPHENYL)ETHYLTRICHLOROSILANE, 50% in toluene | No | |
SIC2417.0 | 2-(4-CHLOROSULFONYLPHENYL)ETHYLTRIMETHOXYSILANE, 50% in methylene chloride | No | |
SID3392.0 | N,N-DIDECYL-N-METHYL-N-(3-TRIMETHOXYSILYLPROPYL)AMMONIUM CHLORIDE, 40-42% in methanol | No | |
SID3395.4 | (N,N-DIETHYLAMINOMETHYL)TRIETHOXYSILANE | Yes | |
SID3395.6 | (N,N-DIETHYLAMINOMETHYL)TRIMETHOXYSILANE, tech | No | |
SID3396.0 | (N,N-DIETHYL-3-AMINOPROPYL)TRIMETHOXYSILANE | Yes | |
SIO6620.0 | OCTADECYLDIMETHYL(3-TRIMETHOXYSILYLPROPYL)AMMONIUM CHLORIDE, 60% in methanol | Yes | |
SIP6926.2 | 3-(2-PYRIDYLETHYL)THIOPROPYLTRIMETHOXYSILANE | No | |
SIP6926.4 | 3-(4-PYRIDYLETHYL)THIOPROPYLTRIMETHOXYSILANE, 97% | No | |
SIP6928.0 | 2-(4-PYRIDYLETHYL)TRIETHOXYSILANE | No | |
SIP6930.0 | 2-(2-PYRIDYLETHYL)TRIMETHOXYSILANE | No | |
SIT8157.0 | 2-[2-(TRICHLOROSILYL)ETHYL]PYRIDINE | No | |
SIT8158.0 | 4-[2-(TRICHLOROSILYL)ETHYL]PYRIDINE, 15-20% in toluene | No | |
SIT8187.5 | N-(3-TRIETHOXYSILYLPROPYL)-4,5-DIHYDROIMIDAZOLE | Yes | |
SIT8378.3 | 3-(TRIHYDROXYSILYL)-1-PROPANESULFONIC ACID, 30-35% in water | No | |
SIT8378.5 | 3-(TRIHYDROXYSILYL)PROPYL METHYLPHOSPHONATE, MONOSODIUM SALT | Yes | |
SIT8395.0 | 4-(TRIMETHOXYSILYLETHYL)BENZYLTRIMETHYLAMMONIUM CHLORIDE, 60% in methanol | No | |
SIT8398.0 | (3-TRIMETHOXYSILYLPROPYL)DIETHYLENETRIAMINE, tech | Yes | |
SIT8402.0 | N-(TRIMETHOXYSILYLPROPYL)ETHYLENEDIAMINE, TRIACETIC ACID, TRISODIUM SALT 35% IN WATER | No | |
SIT8405.0 | S-(TRIMETHOXYSILYLPROPYL)ISOTHIOURONIUM CHLORIDE, 50% in water | No | |
SIT8412.0 | N-TRIMETHOXYSILYLPROPYL-N,N,N-TRI-n-BUTYLAMMONIUM BROMIDE, 50% in methanol | No | |
SIT8414.0 | N-TRIMETHOXYSILYLPROPYL-N,N,N-TRI-n-BUTYLAMMONIUM CHLORIDE, 50% in methanol | No | |
SIT8415.0 | N-TRIMETHOXYSILYLPROPYL-N,N,N-TRIMETHYLAMMONIUM CHLORIDE, 50% in methanol | Yes | |
SIT8422.0 | N-TRIMETHOXYSILYLUNDECYL-N,N,N-TRI-n-BUTYLAMMONIUM BROMIDE, 25% in dimethylformamide | No |
Polymeric Hydrophilic Silanes – Polymeric Amine
Water-borne Silsesquioxane Oligomers
Aqueous exposure of treated surfaces converts epoxy silanes to hydrophilic diols.
Epoxy Functional Silanes – Trialkoxy
SKU | Image | Name | Commercial Product |
---|---|---|---|
SIE4668.0 | 2-(3,4-EPOXYCYCLOHEXYL)ETHYLTRIETHOXYSILANE | Yes | |
SIE4670.0 | 2-(3,4-EPOXYCYCLOHEXYL)ETHYLTRIMETHOXYSILANE | Yes | |
SIE4675.0 | 5,6-EPOXYHEXYLTRIETHOXYSILANE | No | |
SIG5839.0 | (3-GLYCIDOXYPROPYL)TRIETHOXYSILANE | Yes | |
SIG5840.0 | (3- GLYCIDOXYPROPYL)TRIMETHOXYSILANE | Yes | |
SIG5840.1 | (3-GLYCIDOXYPROPYL)TRIMETHOXYSILANE, 99+% (Low fluorescence grade) | No |
Epoxy Functional Silanes – Dialkoxy
Epoxy Functional Silanes – Monoalkoxy
SKU | Image | Name | Commercial Product |
---|---|---|---|
SIG5825.0 | (3-GLYCIDOXYPROPYL)DIMETHYLETHOXYSILANE | No |
Silyl hydrides are a distinct class of silanes that behave and react very differently than conventional silane coupling agents. Their application is limited to deposition on metals. They liberate hydrogen on reaction and should be handled with appropriate caution.
Silyl Hydrides
Methylhydrosiloxane homopolymers are used as water-proofing agents, reducing agents, and as components in some foamed silicone systems.
Polymethylhydrosiloxanes, Trimethylsiloxy-Terminated, CAS: [63148-57-2], TSCA
Polymethylhydrosiloxanes, Trimethylsiloxy-Terminated, CAS: [63148-57-2], TSCA
Product Code | Viscosity (cSt) | Molecular Weight | Mole % MeHSiO | Equivalent Weight | Refractive Index | Density |
---|---|---|---|---|---|---|
HMS-991 | 15-25 | 1,400-1,800 | 100 | 67 | 1.395 | 0.98 |
HMS-992 | 20-35 | 1,800-2,100 | 100 | 65 | 1.396 | 0.99 |
HMS-993 | 30-45 | 2,100-2,400 | 100 | 64 | 1.396 | 0.99 |
Methylhydrosiloxane homopolymers are used as water-proofing agents, reducing agents, and as components in some foamed silicone systems.