Methyl Silanes: very hydrophobic, hydrolysates stable to 425 °C, acceptable performance to 600 °C reported, volatile
Methyl Silanes
Hydrolyzable Group | Products with 3 Hydrolyzable Groups | Products with 2 Hydrolyzable Groups | Products with 1 Hydrolyzable Group |
---|---|---|---|
Chloro | methyltrichlorosilane SIM6520.0 | dimethyldichlorosilane SID4120.0 | trimethylchlorosilane SIT8510.0 |
Methoxy | methyltrimethoxysilane SIM6560.0 | dimethyldimethoxysilane SID4123.0 | trimethylmethoxysilane SIT8566.0 |
Ethoxy | methyltriethoxysilane SIM6555.0 | dimethyldiethoxysilane SID4121.0 | trimethylethoxysilane SIT8515.0 |
Propoxy | methyltri-n-propoxysilane SIM6579.0 | trimethyl-n-propoxysilane SIT8568.0 |
|
Methoxyalkoxy | methyltris(methoxyethoxy)silane SIM6585.0 | methoxypropoxytrimethylsilane SIM6492.8 |
|
Acetoxy | methyltriacetoxysilane SIM6519.0 | dimethyldiacetoxysilane SID4076.0 | acetoxytrimethylsilane SIA0110.0 |
Dimethylamine | tris(dimethylamino)methylsilane SIT8712.0 | bis(dimethylamino)dimethylsilane SIB1072.0 | dimethylaminotrimethylsilane SID3605.0 |
Other Amine | tris(cyclohexylamino)methylsilane SIT8710.0 | bis(diethylamino)dimethylsilane SIB1068.0 | diethylaminotrimethylsilane SID3398.0 |
Silazane (NH) | hexamethylcyclotrisilazane SIH6102.0 | hexamethyldisilazane SIH6110.0 |
|
Oxime | methyltris(methylethylketoximino)silane SIM6590.0 |
Methyl-Siloxanyl Silanes
Methyl-Siloxanyl Silanes
Description | Hydrolyzable Group | Products with 3+ Hydrolyzable Groups | Products with 2 Hydrolyzable Groups | Products with 1 Hydrolyzable Group |
---|---|---|---|---|
2 Si atom compounds | Chloro | trimethylsiloxytrichlorosilane SIT8572.6 | dichlorotetramethyldisiloxane SID3372.0 | |
2 Si atom compounds | Ethoxy | tetraethoxy-1,3-dimethyldisiloxane SIT7095.0 | tetramethyldiethoxydisiloxane SIT7534.0 | |
2 Si atom compounds | Acetoxy | pentamethylacetoxydisiloxane SIP6717.0 |
||
3 Si atom compounds | Chloro | dichlorohexamethyltrisiloxane SID3360.0 bis(trimethylsiloxy)dichlorosilane SIB1837.0 | ||
3 Si atom compounds | Methoxy | bis(trimethylsiloxy)methylmethoxysilane SIB1843.0 |
||
3 Si atom compounds | Ethoxy | 1,5-diethoxyhexamethyltrisiloxane SID3394.0 | ||
Oligomeric polysiloxanes | Chloro | chlorine-terminated PDMS DMS-K05 | ||
Oligomeric polysiloxanes | Methoxy | methoxy-terminated PDMS DMS-XM11 | ||
Oligomeric polysiloxanes | Ethoxy | ethoxy-terminated PDMS DMS-XE11 | ||
Oligomeric polysiloxanes | Amine/Silazane | dimethylamine-terminated PDMS DMS-N05 | ||
Oligomeric polysiloxanes | Silanol | silanol-terminated PDMS DMS-S12 | ||
Oligomeric polysiloxanes | Selected Specialties | dimethyltetramethoxydisiloxane SID4236.0 | dimethylethoxysilane SID4125.0 [tris(trimethylsiloxy)silylethyl]dimethylchlorosilane SIT8719.5 |
Linear Alkyl Silanes
Linear Alkyl Silanes
Chain length | Description | Hydrolyzable Groups | Products with 3 Hydrolyzable Groups | Products with 2 Hydrolyzable Groups | Products with 1 Hydrolyzable Group |
---|---|---|---|---|---|
C2 | hydrophobic, treatment for microporous mineral powders used as fillers for plastics | Chloro | ethyltrichlorosilane SIE4901.0 | ethylmethyldichlorosilane SIE4896.0 | ethyldimethylchlorosilane SIE4892.0 |
Methoxy | ethyltrimethoxysilane SIE4901.4 | ||||
Ethoxy | ethyltriethoxysilane SIE4901.2 | ||||
Acetoxy | ethyltriacetoxysilane SIE4899.0 | ||||
C3 | hydrophobic, treatment for microporous mineral powders used as fillers for plastics | Chloro | propyltrichlorosilane SIP6915.0 | propylmethyldichlorosilane SIP6912.0 | propyldimethylchlorosilane SIP6910.0 |
Methoxy | propyltrimethoxysilane SIP6918.0 | propylmethyldimethoxysilane SIP6914.0 | propyldimethylmethoxysilane SIP6911.0 |
||
Ethoxy | propyltriethoxysilane SIP6917.0 | ||||
Amine/Silazane | dipropyltetramethyldisilazane SID4591.0 |
||||
C4 | moderate hydrophobicity, penetrates microporous structures, minimal organic compatibility | Chloro | n-butyltrichlorosilane SIB1982.0 | n-butyldimethylchlorosilane SIB1934.0 |
|
Methoxy | n-butyltrimethoxysilane SIB1988.0 | ||||
Ethoxy | n-butyltriethoxysilane SIB1986.0 | ||||
Amine/Silazane | n-butyldimethyl(dimethylamino)silane SIB1937.0 |
||||
C5 | moderate hydrophobicity with minimal organic compatibility | Chloro | pentyltrichlorosilane SIP6720.0 | ||
Ethoxy | pentyltriethoxysilane SIP6720.2 | ||||
C6 | moderate hydrophobicity with moderate organic compatibility | Chloro | hexyltrichlorosilane SIH6167.0 | hexylmethyldichlorosilane SIH6165.6 | |
Methoxy | hexyltrimethoxysilane SIH6168.5 | ||||
Ethoxy | hexyltriethoxysilane SIH6167.5 | ||||
C7 | moderate hydrophobicity with moderate organic compatibility | Chloro | heptyltrichlorosilane SIH5846.0 | heptylmethyldichlorosilane SIH5845.0 | |
C8 | hydrophobic with moderate organic compatibility - generally most economical | Chloro | octyltrichlorosilane SIO6713.0 | octylmethyldichlorosilane SIO6712.0 | octyldimethylchlorosilane SIO6711.0 |
Methoxy | octyltrimethoxysilane SIO6715.5 | octyldimethylmethoxysilane SIO6711.1 |
|||
Ethoxy | octyltriethoxysilane SIO6715.0 | octylmethyldiethoxysilane SIO6712.2 | |||
Amine | octyldimethyl(dimethylamino)silane SIO6711.3 |
||||
Silazane | dioctyltetramethyldisilazane SID4404.0 |
||||
C10 | hydrophobic, concentrates on surface of microporous structures | Chloro | decyltrichlorosilane SID2663.0 | decylmethyldichlorosilane SID2662.0 | decyldimethylchlorosilane SID2660.0 |
Ethoxy | decyltriethoxysilane SID2665.0 | ||||
C11 | hydrophobic, concentrates on surface of microporous structures, forms SAMs | Chloro | undecyltrichlorosilane SIU9050.0 | ||
C12 | hydrophobic, concentrates on surface of microporous structures, forms SAMs | Chloro | dodecyltrichlorosilane SID4630.0 | dodecylmethyldichlorosilane SID4628.0 | dodecyldimethylchlorosilane SID4627.0 |
Ethoxy | dodecyltriethoxysilane SID4632.0 | dodecylmethyldiethoxysilane SID4629.0 | |||
C14 | hydrophobic, concentrates on surface of microporous structures, forms SAMs | Chloro | tetradecyltrichlorosilane SIT7093.0 | ||
C16 | forms hydrophobic and oleophilic coatings, liquid a room temperature, forms SAMs | Chloro | hexadecyltrichlorosilane SIH5920.0 | ||
Methoxy | hexadecyltrimethoxysilane SIH5925.0 | ||||
Ethoxy | hexadecyltriethoxysilane SIH5922.0 | ||||
C18 | forms hydrophobic and oleophilic coatings allowing full miscibility with parafinic materials, forms SAMs | Chloro | octadecyltrichlorosilane SIO6640.0 | octadecylmethyldichlorosilane SIO6625.0 | octadecyldimethylchlorosilane SIO6615.0 |
Methoxy | octadecyltrimethoxysilane SIO6645.0 | octadecylmethyldimethoxysilane SIO6629.0 | octadecyldimethylmethoxysilane SIO6618.0 |
||
Ethoxy | octadecyltriethoxysilane SIO6642.0 | octadecylmethyldiethoxysilane SIO6627.0 | |||
Amine | octadecyldimethyl(dimethylamino)silane SIO6617.0 |
||||
Proprietary | Siliclad® SIS6952.0 Glassclad® 18 PP1-GC18 | ||||
C20 | forms hydrophobic and oleophilic coatings, solid at room temperature | Chloro | eicosyltrichlorosilane SIE4661.0 | ||
C20-24 | forms hydrophobic and oleophilic coatings, solid at room temperature | Chloro | docosyltrichlorosilane blend SID4621.0 | docosylmethyldichlorosilane blend SID4620.0 | |
Ethoxy | docosyltriethoxysilane blend SID4622.09 | ||||
C26-34 | forms hydrophobic and oleophilic coatings, solid at room temperature | Chloro | triacontyltrichlorosilane blend SIT8048.0 | triacontyldimethylchlorosilane blend SIT8045.0 |
Branched and Cyclic Alkyl Silanes
Branched and Cyclic Alkyl Silanes
Description | Hydrolyzable Groups | Products with 3 Hydrolyzable Groups | Products with 2 Hydrolyzable Groups | Products with 1 Hydrolyzable Group |
---|---|---|---|---|
C3 | Chloro | isopropylmethyldichlorosilane SII6463.0 | isopropyldimethylchlorosilane SII6462.0 |
|
C4 | Chloro | isobutyltrichlorosilane SII6453.0 t-butyltrichlorosilane SIB1985.0 | t-butylmethyldichlorosilane SIB1972.2 | isobutyldimethylchlorosilane SII6452.5 t-butyldimethylchlorosilane SIB1935.0 |
C4 | Methoxy | isobutyltrimethoxysilane SII6453.7 | isobutylmethyldimethoxysilane SII6452.8 | |
C4 | Ethoxy | isobutyltriethoxysilane SII6453.5 | ||
C5 | Chloro | cyclopentyltrichlorosilane SIC2555.0 | ||
C5 | Methoxy | cyclopentyltrimethoxysilane SIC2557.0 | ||
C6 | Chloro | (3,3-dimethylbutyl)trichlorosilane SID4069.0 t-hexyltrichlorosilane SIT7906.6 cyclohexyltrichlorosilane SIC2480.0 | cyclohexylmethyldichlorosilane SIC2468.0 | (3,3-dimethylbutyl)dimethylchlorosilane SID4065.0 t-hexyldimethylchlorosilane SIT7906.0 cyclohexyldimethylchlorosilane SIC2465.0 |
C6 | Methoxy | cyclohexyltrimethoxysilane SIC2482.0 | cyclohexylmethyldimethoxysilane SIC2469.0 | |
C7 (norbornene) | Chloro | bicycloheptyltrichlorosilane SIB0997.0 (cyclohexylmethyl)trichlorosilane SIC2470.0 | bicycloheptyldimethylchlorosilane SIB0994.0 |
|
C8 | Chloro | isooctyltrichlorosilane SII6457.0 cyclooctyltrichlorosilane SIC2490.0 | isooctyldimethylchlorosilane SII6456.6 |
|
C8 | Methoxy | isooctyltrimethoxysilane SII6458.0 | ||
C8 | Ethoxy | isooctyltriethoxysilane SII6453.5 | ||
C10 | (dimethylchlorosilyl)methylpinane SID4074.0 |
|||
C12 | Chloro | adamantylethyltrichlorosilane SIA0325.0 | ||
C16 | Chloro | 7-(trichlorosilylmethyl)pentadecane SIT8162.4 | ||
C18 (silahydrocarbon) | Chloro | (di-n-octylmethylsilyl)ethyltrichlorosilane SID4401.5 | (di-n-octylmethylsilyl)ethyldimethylchlorosilane SID4401.0 |
|
C24 | Chloro | 11-(chlorodimethylsilylmethyl)tricosane SIC2266.5 |
||
C28 | Chloro | 13-(trichlorosilylmethyl)heptacosane SIT8162.0 | 13-(chlorodimethylsilylmethyl)heptacosane SIC2266.0 |
Phenyl and Phenylalkyl Silanes
Phenyl and Phenylalkyl Silanes
Spacer Atoms | Description | Hydrolyzable Group | Products with 3 Hydrolyzable Groups | Products with 2 Hydrolyzable Groups | Products with 1 Hydrolyzable Group |
---|---|---|---|---|---|
0 | moderate hydrophobicity, hydrolysates stable to 325 °C; UV, radiation resistant | Chloro | phenyltrichlorosilane SIP6810.0 | phenylmethyldichlorosilane SIP6738.0 | phenyldimethylchlorosilane SIP6728.0 |
Methoxy | phenyltrimethoxysilane SIP6822.0 | phenylmethyldimethoxysilane SIP6740.0 | |||
Ethoxy | phenyltriethoxysilane SIP6821.0 | phenylmethyldiethoxysilane SIP6739.0 | phenyldimethylethoxysilane SIP6728.4 |
||
Acetoxy | phenyltriacetoxysilane SIP6790.0 | ||||
Oxime/Amine | phenyltris(methylethylketoximino)silane SIP6826.5 | phenylmethylbis(dimethylamino)silane SIP6736.8 | |||
1 | Chloro | benzyltrichlorosilane SIB0970.0 1-phenyl-1-trichlorosilylbutane SIP6813.0 | 1-phenyl-1-methyldichlorosilylbutane SIP6738.5 | benzyldimethylchlorosilane SIB0962.0 |
|
Ethoxy | benzyltriethoxysilane SIB0971.0 | ||||
2 | more hydrophobic, acid resistant than phenyl | Chloro | phenethyltrichlorosilane SIP6722.0 | phenethylmethyldichlorosilane SIP6721.5 (2-methyl-2-phenethyl) methydlichlorosilane SIM6512.5 | phenethyldimethylchlorosilane SIP6721.0 |
Methoxy | phenethyltrimethoxysilane SIP6722.6 | ||||
Amine/Silazane | phenethyldimethyl(dimethylamino)silane SIP6721.2 |
||||
3 | Chloro | (3-phenylpropyl)trichlorosilane SIP6744.6 | (3-phenylpropyl)methyldichlorosilane SIP6744.0 | (3-phenylpropyl)dimethylchlorosilane SIP6743.0 |
|
4 | Chloro | 4-phenylbutyltrichlorosilane SIP6724.9 phenoxypropyltrichlorosilane SIP6723.3 | 4-phenylbutylmethyldichlorosilane SIP6724.8 phenoxypropylmethyldichlorosilane SIP6723.25 | 4-phenylbutyldimethylchlorosilane SIP6724.7 phenoxypropyldimethylchlorosilane SIP6723.2 |
|
> 4 | Chloro | phenoxyundecyltrichlorosilane SIP6736.4 phenylhexyltrichlorosilane SIP6723.4 | (6-phenylhexyl)dimethylchlorosilane SIP6736.3 |
Substituted Phenyl and Phenylalkyl Silanes
Substituted Phenyl and Phenylalkyl Silanes
Spacer Atoms | Description | Hydrolyzable Group | Products with 3 Hydrolyzable Groups | Products with 2 Hydrolyzable Groups | Products with 1 Hydrolyzable Group |
---|---|---|---|---|---|
0 | more hydrophobic than phenyl, peroxide crosslinkable | Chloro | p-tolyltrichlorosilane SIT8040.0 | p-tolylmethydichlorosilane SIT8035.0 | p-tolyldimethylchlorosilane SIT8030.0 |
Methoxy | p-tolyltrimethoxysilane SIT8042.0 | ||||
2 | greater compatibility with styrenics, acrylics | Methyl/Chloro | (p-methylphenethyl)methyldichlorosilane SIM6511.0 | ||
Ethyl/Methoxy | ethylphenethyltrimethoxysilane SIE4897.5 | ||||
t-Butyl/Chloro | p-(t-butyl)phenethyltrichlorosilane SIB1973.0 | SIB1972.5 p-(t-butyl)phenethyldimethylchlorosilane SIT8030.0 |
|||
3 | Chloro | 3-(p-methoxyphenyl)propyltrichlorosilane SIM6492.5 | 3-(p-methoxyphenyl)propylmethyldichlorosilane SIM6492.4 |
Napthyl Silanes: Form high refractive index coatings
Fluorinated Linear Alkyl Silanes
Fluorinated Linear Alkyl Silanes
Chain Length | Description | Hydrolyzable Groups | Products with 3 Hydrolyzable Groups | Products with 2 Hydrolyzable Groups | Products with 1 Hydrolyzable Group |
---|---|---|---|---|---|
C3 | moderately polar hydrophobic coating | Chloro | (3,3,3-trifluoropropyl)trichlorosilane SIT8371.0 | (3,3,3-trifluoropropyl)methyldichlorosilane SIT8369.0 | (3,3,3-trifluoropropyl)dimethylchlorosilane SIT8364.0 |
Methoxy | (3,3,3-trifluoropropyl)trimethoxysilane SIT8372.0 | (3,3,3-trifluoropropyl)methyldimethoxysilane SIT8370.0 | |||
Amine/Silazane | bis(trifluoropropyl)tetramethyldisilazane SIB1828.4 |
||||
C6 | hydrophobic films | Chloro | nonafluorohexyltrichlorosilane SIN6597.6 | nonafluorohexylmethyldichlorosilane SIN6597.5 | nonafluorohexyldimethylchlorosilane SIN6597.3 |
Methoxy | nonafluorohexyltrimethoxysilane SIN6597.7 | ||||
Ethoxy | nonafluorohexyltriethoxysilane SIN6597.65 | ||||
Amine/Silazane | nonafluorohexyltris(dimethylamino)silane SIN6597.4 | nonafluorohexyldimethyl(dimethylamino)silane SIN6597.4 |
|||
C8 | hydrophobic, oleophobic films | Chloro | (tridecafluoro-1,1,2,2-tetrahydrooctyl)trichlorosilane SIT8174.0 | (tridecafluoro-1,1,2,2-tetrahydrooctyl)methyldichlorosilane SIT8172.0 | (tridecafluoro-1,1,2,2-tetrahydrooctyl)dimethylchlorosilane SIT8170.0 |
Methoxy | (tridecafluoro-1,1,2,2-tetrahydrooctyl)trimethoxysilane SIT8176.0 | ||||
Ethoxy | (tridecafluoro-1,1,2,2-tetrahydrooctyl)triethoxysilane SIT8175.0 | ||||
C10 | forms oleophobic films with extremely low surface energy | Chloro | (heptadecafluoro-1,1,2,2-tetrahydrodecyl)trichlorosilane SIH5841.0 | (heptadecafluoro-1,1,2,2-tetrahydrodecyl)methyldichlorosilane SH5840.6 | (heptadecafluoro-1,1,2,2-tetrahydrodecyl)dimethylchlorosilane SIH5840.4 |
Methoxy | (heptadecafluoro-1,1,2,2-tetrahydrodecyl)trimethoxysilane SIH5841.5 | ||||
Ethoxy | (heptadecafluoro-1,1,2,2-tetrahydrodecyl)triethoxysilane SIH5841.2 | ||||
C12 | Chloro | heneicocyl-1,1,2,2-tetrahydrodecyltrichlorosilane SIH5840.25 |
Fluorinated Branched Alkyl Silanes
Fluorinated Branched Alkyl Silanes
Fluorinated Carbons | Hydrolyzable Group | Products with 3 Hydrolyzable Groups | Products with 2 Hydrolyzable Groups | Products with 1 Hydrolyzable Group |
---|---|---|---|---|
1 x 3 | Chloro Methoxy | heptafluoroisopropoxytrichlorosilane SIH5842.0 heptafluoroisopropoxytrimethoxysilane SIH5842.2 | ||
2 x 4 | Chloro | bis(nonafluorohexyldimethylsiloxy)methylsilylethyldimethylchlorosilane SIB1706.0 |
||
2 x 6 | Chloro | tridecafluoro-2-(tridecafluorohexyl)decyltrichlorosilane SIT8176.3 |
Dialkyl Silanes
Dialkyl Silanes
Highest Carbon # | Next Carbon # | Hydrolyzable Group | Products with 2 Hydrolyzable Groups |
---|---|---|---|
C2 | C2 | Chloro | diethyldichlorosilane SID3402.0 |
C2 | C2 | Ethoxy | diethyldiethoxysilane SID3404.0 |
C3 | C3 | Chloro | diisopropyldichlorosilane SID3537.0 |
C3 | C3 | Methoxy | diisopropyldimethoxysilane SID3538.0 |
C4 | C4 | Chloro | di-n-butyldichlorosilane SID3203.0 |
C4 | C4 | Methoxy | di-n-butyldimethoxysilane SID3214.0 diisobutyldimethoxysilane SID3530.0 |
C4 | C4 | Ethoxy | diisobutyldiethoxysilane SID3528.0 |
C4 | C3 | Methoxy | isobutylisopropyldimethoxysilane SII6452.6 |
C5 | C5 | Chloro | dicyclopentyldichlorosilane SID3390.0 |
C5 | C5 | Methoxy | dicyclopentyldimethoxysilane SID3391.0 |
C6 | C6 | Chloro | di-n-hexyldichlorosilane SID3510.0 dicyclohexyldichlorosilane SID3382.0 |
C8 | C8 | Chloro | di-n-octyldichlorosilane SID4400.0 |
C8 | C8 | Methoxy | di-n-octyldimethoxysilane SID4400.4 |